Usage Statistics for xomcat.com

Summary Period: March 2009
Generated 28-Mar-2009 03:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 144286
Total Files 86515
Total Pages 34369
Total Visits 5611
Total KBytes 4464450
Total Unique Sites 2835
Total Unique URLs 2275
Total Unique Referrers 297
Total Unique User Agents 399
. Avg Max
Hits per Hour 214 1868
Hits per Day 5153 9718
Files per Day 3089 4901
Pages per Day 1227 2034
Visits per Day 200 291
KBytes per Day 159445 590249
Hits by Response Code
Code 200 - OK 86515
Code 206 - Partial Content 24
Code 301 - Moved Permanently 28
Code 302 - Found 128
Code 304 - Not Modified 47044
Code 403 - Forbidden 2
Code 404 - Not Found 10478
Code 500 - Internal Server Error 67

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2796 1.94% 2068 2.39% 1100 3.20% 95 1.69% 80 2.82% 81115 1.82%
2 9164 6.35% 4594 5.31% 1925 5.60% 241 4.30% 215 7.58% 131668 2.95%
3 8313 5.76% 4901 5.66% 2034 5.92% 279 4.97% 253 8.92% 133473 2.99%
4 9718 6.74% 4798 5.55% 1671 4.86% 259 4.62% 221 7.80% 122088 2.73%
5 6939 4.81% 3911 4.52% 1702 4.95% 222 3.96% 185 6.53% 99227 2.22%
6 6812 4.72% 3713 4.29% 1674 4.87% 208 3.71% 186 6.56% 89563 2.01%
7 1547 1.07% 1196 1.38% 598 1.74% 104 1.85% 102 3.60% 36211 0.81%
8 1578 1.09% 1089 1.26% 508 1.48% 99 1.76% 91 3.21% 29689 0.67%
9 8050 5.58% 4100 4.74% 1634 4.75% 218 3.89% 195 6.88% 102893 2.30%
10 5969 4.14% 3400 3.93% 1222 3.56% 218 3.89% 182 6.42% 82441 1.85%
11 6476 4.49% 3807 4.40% 1370 3.99% 239 4.26% 187 6.60% 92195 2.07%
12 4638 3.21% 3058 3.53% 1114 3.24% 210 3.74% 157 5.54% 72493 1.62%
13 4769 3.31% 3037 3.51% 1031 3.00% 219 3.90% 157 5.54% 59092 1.32%
14 1013 0.70% 730 0.84% 351 1.02% 70 1.25% 61 2.15% 19152 0.43%
15 2189 1.52% 1239 1.43% 712 2.07% 97 1.73% 84 2.96% 39297 0.88%
16 7236 5.02% 4677 5.41% 1467 4.27% 244 4.35% 199 7.02% 256537 5.75%
17 4891 3.39% 3241 3.75% 1400 4.07% 248 4.42% 189 6.67% 517950 11.60%
18 4949 3.43% 3365 3.89% 1408 4.10% 259 4.62% 192 6.77% 86558 1.94%
19 5223 3.62% 3448 3.99% 1226 3.57% 249 4.44% 208 7.34% 74792 1.68%
20 4683 3.25% 3231 3.73% 1194 3.47% 236 4.21% 183 6.46% 561008 12.57%
21 1751 1.21% 1490 1.72% 793 2.31% 121 2.16% 101 3.56% 48828 1.09%
22 1736 1.20% 1245 1.44% 646 1.88% 169 3.01% 141 4.97% 34590 0.77%
23 5821 4.03% 3894 4.50% 1425 4.15% 262 4.67% 231 8.15% 178243 3.99%
24 7643 5.30% 4291 4.96% 1434 4.17% 291 5.19% 225 7.94% 590249 13.22%
25 7765 5.38% 4188 4.84% 1718 5.00% 281 5.01% 210 7.41% 587046 13.15%
26 8362 5.80% 4739 5.48% 1734 5.05% 289 5.15% 270 9.52% 248297 5.56%
27 4144 2.87% 2960 3.42% 1215 3.54% 226 4.03% 200 7.05% 85991 1.93%
28 111 0.08% 105 0.12% 63 0.18% 13 0.23% 10 0.35% 3765 0.08%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 2955 2.05% 64 1797 2.08% 31 895 2.60% 2033 56929 1.28%
1 116 3268 2.26% 71 1997 2.31% 33 950 2.76% 2081 58278 1.31%
2 97 2728 1.89% 72 2020 2.33% 32 907 2.64% 2132 59690 1.34%
3 135 3780 2.62% 104 2912 3.37% 54 1539 4.48% 3132 87706 1.96%
4 92 2591 1.80% 68 1930 2.23% 31 871 2.53% 3018 84495 1.89%
5 108 3025 2.10% 84 2366 2.73% 38 1069 3.11% 2257 63207 1.42%
6 151 4253 2.95% 99 2782 3.22% 41 1163 3.38% 2482 69500 1.56%
7 293 8208 5.69% 179 5015 5.80% 73 2064 6.01% 6800 190407 4.26%
8 394 11044 7.65% 223 6254 7.23% 66 1872 5.45% 17220 482151 10.80%
9 440 12320 8.54% 252 7069 8.17% 87 2459 7.15% 6889 192885 4.32%
10 390 10924 7.57% 230 6462 7.47% 81 2273 6.61% 22811 638713 14.31%
11 409 11462 7.94% 215 6020 6.96% 72 2021 5.88% 7160 200476 4.49%
12 332 9318 6.46% 188 5280 6.10% 63 1790 5.21% 5939 166299 3.72%
13 326 9144 6.34% 196 5501 6.36% 61 1726 5.02% 9034 252950 5.67%
14 348 9761 6.77% 206 5792 6.69% 68 1926 5.60% 11353 317886 7.12%
15 308 8634 5.98% 181 5084 5.88% 76 2140 6.23% 22767 637479 14.28%
16 207 5818 4.03% 131 3670 4.24% 56 1588 4.62% 17531 490861 10.99%
17 128 3593 2.49% 73 2066 2.39% 31 888 2.58% 1880 52630 1.18%
18 118 3331 2.31% 63 1781 2.06% 33 942 2.74% 1802 50453 1.13%
19 170 4780 3.31% 87 2458 2.84% 41 1160 3.38% 2418 67696 1.52%
20 139 3904 2.71% 74 2080 2.40% 38 1089 3.17% 2016 56460 1.26%
21 100 2801 1.94% 69 1937 2.24% 34 979 2.85% 1996 55892 1.25%
22 116 3254 2.26% 70 1972 2.28% 36 1014 2.95% 2510 70294 1.57%
23 121 3390 2.35% 81 2270 2.62% 37 1044 3.04% 2183 61111 1.37%

Top 30 of 2275 Total URLs
# Hits KBytes URL
1 30874 21.40% 1443622 32.34% /
2 7464 5.17% 200 0.00% /menu/list.gif
3 7411 5.14% 362 0.01% /menu/fold.gif
4 6967 4.83% 13544 0.30% /images/xomed.css
5 6659 4.62% 432 0.01% /images/sublevel_background2.gif
6 6657 4.61% 123 0.00% /images/spacer.gif
7 6368 4.41% 3714 0.08% /menu/treemenu.js
8 6303 4.37% 5534 0.12% /menu/menucookie.js
9 6113 4.24% 312930 7.01% /newsearch.php
10 6022 4.17% 361 0.01% /menu/open.gif
11 5868 4.07% 8689 0.19% /images/MX_Logo_Medium.gif
12 5868 4.07% 71272 1.60% /images/header_color_strip.jpeg
13 5863 4.06% 1704 0.04% /images/nav_header_catalog.gif
14 2511 1.74% 5683 0.13% /viewer.php
15 2442 1.69% 86879 1.95% /xomfrance/
16 2067 1.43% 279 0.01% /images/close.gif
17 1979 1.37% 289 0.01% /images/email.gif
18 1947 1.35% 108 0.00% /images/printicon.gif
19 1858 1.29% 3429 0.08% /images/header_color_strip_mini.jpg
20 437 0.30% 11706 0.26% /laparoscopy/
21 425 0.29% 1992 0.04% /images/xomed1.css
22 397 0.28% 14171 0.32% /xomfrance/newsearch.php
23 330 0.23% 341 0.01% /common/style/xomed.css
24 329 0.23% 45 0.00% /common/scripts/userbox.js
25 279 0.19% 38782 0.87% /large_Imgs/
26 129 0.09% 317 0.01% /notes_Imgs/vt_dimen.jpg
27 83 0.06% 4120 0.09% /retrieve-password.php
28 81 0.06% 4903 0.11% /register.php
29 79 0.05% 2938 0.07% /laporoscopy/
30 78 0.05% 219 0.00% /thumb_Imgs/1898200T.gif

Top 10 of 2275 Total URLs By KBytes
# Hits KBytes URL
1 30874 21.40% 1443622 32.34% /
2 14 0.01% 604936 13.55% /video/TerrisEndoscopic.flv
3 34 0.02% 526698 11.80% /video/TerrisEndo.flv
4 18 0.01% 516757 11.57% /video/TerrisOpenThroidectomy.flv
5 32 0.02% 422963 9.47% /video/TerrisOpen.flv
6 6113 4.24% 312930 7.01% /newsearch.php
7 4 0.00% 93587 2.10% /video/VTS_02_0.flv
8 2442 1.69% 86879 1.95% /xomfrance/
9 5868 4.07% 71272 1.60% /images/header_color_strip.jpeg
10 4 0.00% 44716 1.00% /video/TerrisEndoscopicIntro.f4v

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 30874 21.40% 5155 92.17% /
2 2442 1.69% 408 7.29% /xomfrance/
3 437 0.30% 19 0.34% /laparoscopy/
4 79 0.05% 7 0.13% /laporoscopy/
5 13 0.01% 2 0.04% http://www.xomcat.com/
6 17 0.01% 1 0.02% /c/
7 10 0.01% 1 0.02% /landmarx/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 30874 21.40% 5098 91.05% /
2 2442 1.69% 422 7.54% /xomfrance/
3 279 0.19% 33 0.59% /large_Imgs/
4 437 0.30% 26 0.46% /laparoscopy/
5 79 0.05% 12 0.21% /laporoscopy/
6 17 0.01% 5 0.09% /c/
7 13 0.01% 3 0.05% http://www.xomcat.com/

Top 30 of 2835 Total Sites
# Hits Files KBytes Visits Hostname
1 13219 9.16% 3220 3.72% 2140989 47.96% 90 1.60% nat01.medtronic.com
2 2867 1.99% 2732 3.16% 132410 2.97% 192 3.42% crawl-66-249-73-213.googlebot.com
3 1869 1.30% 1650 1.91% 61334 1.37% 41 0.73% squid-banjara.bodhtree.co.in
4 1482 1.03% 314 0.36% 7715 0.17% 13 0.23% umhscache.med.umich.edu
5 1459 1.01% 612 0.71% 12059 0.27% 40 0.71% nd247008.global.medtronic.com
6 1334 0.92% 1314 1.52% 62895 1.41% 62 1.10% llf320057.crawl.yahoo.net
7 1238 0.86% 335 0.39% 13823 0.31% 15 0.27% 116.123.74.25
8 1216 0.84% 313 0.36% 10936 0.24% 4 0.07% static-host119-30-94-94.link.net.pk
9 1198 0.83% 1198 1.38% 6910 0.15% 1 0.02% 59.187.222.49
10 1179 0.82% 318 0.37% 9318 0.21% 3 0.05% static-host119-30-80-158.link.net.pk
11 1021 0.71% 631 0.73% 123690 2.77% 33 0.59% nd240008.global.medtronic.com
12 978 0.68% 951 1.10% 48550 1.09% 102 1.82% llf531291.crawl.yahoo.net
13 959 0.66% 336 0.39% 14572 0.33% 4 0.07% httpgate.sa.gov.au
14 852 0.59% 103 0.12% 3681 0.08% 1 0.02% 198.246.168.215
15 800 0.55% 104 0.12% 3745 0.08% 2 0.04% 20119064068.user.veloxzone.com.br
16 752 0.52% 112 0.13% 3004 0.07% 1 0.02% 61.78.108.81
17 744 0.52% 99 0.11% 2687 0.06% 2 0.04% 220.117.56.2
18 704 0.49% 598 0.69% 9388 0.21% 34 0.61% 125.16.213.190
19 696 0.48% 89 0.10% 2624 0.06% 1 0.02% inetfw.rhsnet.org
20 640 0.44% 139 0.16% 2893 0.06% 6 0.11% pat1.luhcares.org
21 632 0.44% 209 0.24% 6567 0.15% 2 0.04% 211.226.141.1
22 623 0.43% 612 0.71% 27847 0.62% 40 0.71% crawl-1.cuill.com
23 622 0.43% 616 0.71% 27925 0.63% 1 0.02% 71.167.171.197
24 617 0.43% 111 0.13% 1028 0.02% 0 0.00% 204.128.27.8
25 606 0.42% 520 0.60% 12494 0.28% 20 0.36% medusind.com
26 605 0.42% 592 0.68% 26805 0.60% 53 0.94% llf531355.crawl.yahoo.net
27 571 0.40% 77 0.09% 1729 0.04% 4 0.07% nd244008.global.medtronic.com
28 567 0.39% 147 0.17% 4344 0.10% 2 0.04% 167.206.63.163
29 550 0.38% 179 0.21% 3730 0.08% 2 0.04% 213-140-6-110.ip.fastwebnet.it
30 513 0.36% 201 0.23% 6198 0.14% 2 0.04% adsl-67-120-18-129.dsl.lsan03.pacbell.net

Top 10 of 2835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13219 9.16% 3220 3.72% 2140989 47.96% 90 1.60% nat01.medtronic.com
2 2867 1.99% 2732 3.16% 132410 2.97% 192 3.42% crawl-66-249-73-213.googlebot.com
3 1021 0.71% 631 0.73% 123690 2.77% 33 0.59% nd240008.global.medtronic.com
4 1334 0.92% 1314 1.52% 62895 1.41% 62 1.10% llf320057.crawl.yahoo.net
5 1869 1.30% 1650 1.91% 61334 1.37% 41 0.73% squid-banjara.bodhtree.co.in
6 16 0.01% 15 0.02% 61318 1.37% 1 0.02% 85.136.78.24.dyn.user.ono.com
7 978 0.68% 951 1.10% 48550 1.09% 102 1.82% llf531291.crawl.yahoo.net
8 370 0.26% 274 0.32% 37757 0.85% 18 0.32% nd240012.global.medtronic.com
9 622 0.43% 616 0.71% 27925 0.63% 1 0.02% 71.167.171.197
10 623 0.43% 612 0.71% 27847 0.62% 40 0.71% crawl-1.cuill.com

Top 30 of 297 Total Referrers
# Hits Referrer
1 25564 17.72% - (Direct Request)
2 3622 2.51% https://wwwp.medtronic.com/PriceQuote/view.do
3 1768 1.23% https://wwwp.medtronic.com/PriceQuote/recalculate.do
4 1652 1.14% https://wwwp.medtronic.com/PriceQuote/selectCustomer.do
5 787 0.55% http://www.xomed.com/
6 505 0.35% https://wwwp.medtronic.com/PriceQuote/contractPrice.do
7 407 0.28% https://wwwp.medtronic.com/PriceQuote/commission.do
8 334 0.23% http://www.google.com/search
9 334 0.23% http://www.xomed.com/xomed_physicians.html
10 332 0.23% http://search.live.com/results.aspx
11 227 0.16% http://www.xomed.com/xomed_new_products.html
12 205 0.14% http://www.xomed.com/search.html
13 128 0.09% http://www.medtronicent.com/
14 65 0.05% http://search.msn.com/results.aspx
15 62 0.04% http://www.microfrance.com/
16 49 0.03% http://images.google.com/imgres
17 39 0.03% http://www.google.co.in/search
18 38 0.03% http://xomed.com/
19 36 0.02% http://64.233.189.132/translate_c
20 36 0.02% http://74.125.39.132/translate_c
21 36 0.02% http://www.xomed.com/xomed_customer_service.html
22 35 0.02% http://cc.msnscache.com/cache.aspx
23 35 0.02% http://search.yahoo.com/search
24 34 0.02% http://www.weblinkvalidator.com/
25 31 0.02% http://microfrance.com.msb-dev.medtronic.com/microfrance_new_instrument_terris.html
26 28 0.02% http://www.medtronicent.com/xomed_physicians.html
27 27 0.02% http://www.medtronicent.com/xomed_new_products.html
28 25 0.02% http://www.google.co.uk/search
29 24 0.02% http://209.85.229.132/translate_c
30 24 0.02% http://www.medtronicent.com/search.html

Top 20 of 246 Total Search Strings
# Hits Search String
1 37 8.35% merocel nasal packing
2 21 4.74% xomed instruments
3 12 2.71% xomed catalog
4 11 2.48% skeeter drill
5 10 2.26% xps 3000
6 8 1.81% pope otowick
7 8 1.81% xomed xps 3000
8 7 1.58% epidisc
9 6 1.35% www.xomcat.com
10 5 1.13% epifilm
11 5 1.13% essar suction
12 5 1.13% merocel ear wick
13 4 0.90% activent tube
14 4 0.90% epistats xomed
15 4 0.90% medtronic logo
16 4 0.90% pope nasal packing
17 3 0.68% 11-12180 xomed
18 3 0.68% epistat nasal catheter
19 3 0.68% medtronic 18-84013
20 3 0.68% merocel hemo pope ear wick

Top 15 of 399 Total User Agents
# Hits User Agent
1 43779 30.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 11166 7.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10903 7.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
4 7679 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4851 3.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 4533 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
7 3731 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 3631 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 3513 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 2931 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 2876 1.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 2786 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
13 2268 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 1914 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 1858 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for March 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 39899 27.65% 20891 24.15% 2850453 63.85% US Commercial
2 36036 24.98% 22720 26.26% 473600 10.61% Unresolved/Unknown
3 29777 20.64% 20746 23.98% 631614 14.15% Network
4 7729 5.36% 4705 5.44% 101429 2.27% Non-Profit Organization
5 4142 2.87% 1811 2.09% 36395 0.82% US Educational
6 2658 1.84% 2217 2.56% 71956 1.61% India
7 2644 1.83% 722 0.83% 22487 0.50% Pakistan
8 2514 1.74% 1125 1.30% 28349 0.64% US Government
9 2284 1.58% 999 1.15% 23412 0.52% Brazil
10 2170 1.50% 1263 1.46% 29568 0.66% US Military
11 1765 1.22% 913 1.06% 24520 0.55% Australia
12 1512 1.05% 944 1.09% 17089 0.38% Italy
13 1062 0.74% 671 0.78% 11741 0.26% Canada
14 720 0.50% 472 0.55% 15612 0.35% United Kingdom
15 690 0.48% 405 0.47% 7374 0.17% Mexico
16 627 0.43% 459 0.53% 8833 0.20% Colombia
17 615 0.43% 400 0.46% 7595 0.17% Turkey
18 610 0.42% 332 0.38% 7203 0.16% Portugal
19 573 0.40% 470 0.54% 9615 0.22% Netherlands
20 552 0.38% 251 0.29% 9412 0.21% Taiwan
21 462 0.32% 266 0.31% 5922 0.13% Greece
22 434 0.30% 389 0.45% 7497 0.17% France
23 393 0.27% 322 0.37% 3997 0.09% Germany
24 348 0.24% 129 0.15% 8142 0.18% Thailand
25 337 0.23% 239 0.28% 3705 0.08% Switzerland
26 291 0.20% 120 0.14% 1504 0.03% Finland
27 240 0.17% 133 0.15% 3066 0.07% Poland
28 224 0.16% 123 0.14% 2978 0.07% Argentina
29 220 0.15% 194 0.22% 2920 0.07% Japan
30 190 0.13% 119 0.14% 2436 0.05% Denmark


Generated by Webalizer Version 2.01