Usage Statistics for xomcat.com

Summary Period: February 2009
Generated 01-Mar-2009 02:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 173269
Total Files 93620
Total Pages 34996
Total Visits 5741
Total KBytes 2221316
Total Unique Sites 3147
Total Unique URLs 2662
Total Unique Referrers 312
Total Unique User Agents 452
. Avg Max
Hits per Hour 257 2510
Hits per Day 6188 10769
Files per Day 3343 5877
Pages per Day 1249 2091
Visits per Day 205 274
KBytes per Day 79333 128052
Hits by Response Code
Code 200 - OK 93620
Code 206 - Partial Content 2497
Code 301 - Moved Permanently 9
Code 302 - Found 18
Code 304 - Not Modified 50826
Code 404 - Not Found 26227
Code 500 - Internal Server Error 72

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 3791 2.19% 1840 1.97% 890 2.54% 116 2.02% 84 2.67% 52827 2.38%
2 5794 3.34% 3533 3.77% 1178 3.37% 248 4.32% 221 7.02% 73465 3.31%
3 7553 4.36% 4057 4.33% 1329 3.80% 255 4.44% 219 6.96% 89193 4.02%
4 7436 4.29% 4109 4.39% 1407 4.02% 231 4.02% 215 6.83% 92045 4.14%
5 8954 5.17% 4196 4.48% 1413 4.04% 267 4.65% 247 7.85% 92973 4.19%
6 7834 4.52% 3927 4.19% 1441 4.12% 227 3.95% 205 6.51% 90680 4.08%
7 1793 1.03% 1476 1.58% 815 2.33% 120 2.09% 100 3.18% 48092 2.17%
8 2971 1.71% 1851 1.98% 905 2.59% 112 1.95% 90 2.86% 51257 2.31%
9 8322 4.80% 4431 4.73% 1510 4.31% 273 4.76% 250 7.94% 98771 4.45%
10 7294 4.21% 3834 4.10% 1685 4.81% 232 4.04% 197 6.26% 102525 4.62%
11 8244 4.76% 4157 4.44% 1590 4.54% 229 3.99% 232 7.37% 97475 4.39%
12 7159 4.13% 3457 3.69% 1345 3.84% 221 3.85% 209 6.64% 69567 3.13%
13 5334 3.08% 3116 3.33% 1213 3.47% 231 4.02% 213 6.77% 77572 3.49%
14 1964 1.13% 1235 1.32% 692 1.98% 111 1.93% 100 3.18% 38874 1.75%
15 4047 2.34% 2374 2.54% 1387 3.96% 140 2.44% 127 4.04% 78226 3.52%
16 6107 3.52% 3591 3.84% 1291 3.69% 251 4.37% 230 7.31% 81274 3.66%
17 8282 4.78% 5220 5.58% 1518 4.34% 258 4.49% 226 7.18% 103945 4.68%
18 9805 5.66% 5877 6.28% 1697 4.85% 254 4.42% 224 7.12% 116456 5.24%
19 5249 3.03% 3356 3.58% 1194 3.41% 249 4.34% 255 8.10% 79505 3.58%
20 7148 4.13% 3389 3.62% 1218 3.48% 238 4.15% 239 7.59% 85065 3.83%
21 930 0.54% 772 0.82% 389 1.11% 93 1.62% 72 2.29% 20655 0.93%
22 4567 2.64% 2060 2.20% 898 2.57% 116 2.02% 107 3.40% 54891 2.47%
23 10769 6.22% 3523 3.76% 1268 3.62% 217 3.78% 201 6.39% 103545 4.66%
24 9410 5.43% 5804 6.20% 2091 5.97% 274 4.77% 235 7.47% 128052 5.76%
25 7351 4.24% 3986 4.26% 1567 4.48% 238 4.15% 197 6.26% 100498 4.52%
26 6306 3.64% 3749 4.00% 1147 3.28% 224 3.90% 191 6.07% 75739 3.41%
27 6672 3.85% 3487 3.72% 1301 3.72% 242 4.22% 218 6.93% 83814 3.77%
28 2183 1.26% 1213 1.30% 617 1.76% 118 2.06% 95 3.02% 34335 1.55%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 2887 1.67% 63 1776 1.90% 27 756 2.16% 1721 48201 2.17%
1 162 4537 2.62% 107 3018 3.22% 61 1716 4.90% 3551 99415 4.48%
2 126 3529 2.04% 93 2622 2.80% 50 1414 4.04% 2952 82666 3.72%
3 134 3758 2.17% 96 2695 2.88% 46 1305 3.73% 2714 76003 3.42%
4 153 4307 2.49% 92 2588 2.76% 39 1096 3.13% 2307 64590 2.91%
5 197 5527 3.19% 100 2821 3.01% 43 1212 3.46% 2682 75106 3.38%
6 188 5291 3.05% 108 3037 3.24% 42 1202 3.43% 2723 76257 3.43%
7 300 8409 4.85% 160 4495 4.80% 51 1436 4.10% 3358 94030 4.23%
8 425 11914 6.88% 256 7183 7.67% 72 2035 5.81% 4876 136535 6.15%
9 580 16260 9.38% 252 7067 7.55% 79 2227 6.36% 5885 164781 7.42%
10 403 11296 6.52% 232 6518 6.96% 82 2307 6.59% 5203 145678 6.56%
11 398 11159 6.44% 218 6105 6.52% 67 1900 5.43% 4502 126064 5.68%
12 344 9641 5.56% 189 5312 5.67% 61 1718 4.91% 4178 116972 5.27%
13 467 13102 7.56% 249 6990 7.47% 72 2043 5.84% 5119 143322 6.45%
14 416 11669 6.73% 208 5830 6.23% 62 1749 5.00% 4307 120605 5.43%
15 387 10840 6.26% 209 5863 6.26% 71 1996 5.70% 4712 131931 5.94%
16 306 8589 4.96% 155 4348 4.64% 57 1599 4.57% 3456 96758 4.36%
17 195 5473 3.16% 96 2696 2.88% 39 1102 3.15% 2251 63021 2.84%
18 180 5067 2.92% 92 2595 2.77% 51 1428 4.08% 2966 83038 3.74%
19 174 4887 2.82% 80 2252 2.41% 40 1130 3.23% 2286 64004 2.88%
20 161 4526 2.61% 74 2082 2.22% 40 1145 3.27% 2256 63164 2.84%
21 136 3812 2.20% 72 2024 2.16% 31 876 2.50% 1806 50570 2.28%
22 125 3500 2.02% 73 2047 2.19% 31 868 2.48% 1886 52808 2.38%
23 117 3289 1.90% 59 1656 1.77% 26 736 2.10% 1636 45797 2.06%

Top 30 of 2662 Total URLs
# Hits KBytes URL
1 31429 18.14% 1456902 65.59% /
2 8585 4.95% 467 0.02% /menu/fold.gif
3 8553 4.94% 256 0.01% /menu/list.gif
4 7714 4.45% 14310 0.64% /images/xomed.css
5 7301 4.21% 141 0.01% /images/spacer.gif
6 7181 4.14% 477 0.02% /images/sublevel_background2.gif
7 6610 3.81% 5687 0.26% /menu/menucookie.js
8 6597 3.81% 3722 0.17% /menu/treemenu.js
9 6517 3.76% 392 0.02% /menu/open.gif
10 6497 3.75% 81565 3.67% /images/header_color_strip.jpeg
11 6484 3.74% 9906 0.45% /images/MX_Logo_Medium.gif
12 6373 3.68% 1884 0.08% /images/nav_header_catalog.gif
13 5788 3.34% 294676 13.27% /newsearch.php
14 3085 1.78% 108183 4.87% /xomfrance/
15 2942 1.70% 6667 0.30% /viewer.php
16 2480 1.43% 19918 0.90% /anatomy/AnatomyQuiz2008.pdf
17 2150 1.24% 295 0.01% /images/close.gif
18 2118 1.22% 299 0.01% /images/email.gif
19 2094 1.21% 113 0.01% /images/printicon.gif
20 2064 1.19% 3557 0.16% /images/header_color_strip_mini.jpg
21 419 0.24% 1921 0.09% /images/xomed1.css
22 412 0.24% 14735 0.66% /xomfrance/newsearch.php
23 278 0.16% 25385 1.14% /large_Imgs/
24 159 0.09% 338 0.02% /notes_Imgs/vt_dimen.jpg
25 112 0.06% 254 0.01% /email.php
26 91 0.05% 3362 0.15% /laporoscopy/
27 91 0.05% 4521 0.20% /register.php
28 91 0.05% 338 0.02% /thumb_Imgs/82-29306.jpg
29 88 0.05% 107 0.00% /common/style/xomed.css
30 83 0.05% 11 0.00% /common/scripts/userbox.js

Top 10 of 2662 Total URLs By KBytes
# Hits KBytes URL
1 31429 18.14% 1456902 65.59% /
2 5788 3.34% 294676 13.27% /newsearch.php
3 3085 1.78% 108183 4.87% /xomfrance/
4 6497 3.75% 81565 3.67% /images/header_color_strip.jpeg
5 278 0.16% 25385 1.14% /large_Imgs/
6 2480 1.43% 19918 0.90% /anatomy/AnatomyQuiz2008.pdf
7 412 0.24% 14735 0.66% /xomfrance/newsearch.php
8 7714 4.45% 14310 0.64% /images/xomed.css
9 6484 3.74% 9906 0.45% /images/MX_Logo_Medium.gif
10 2942 1.70% 6667 0.30% /viewer.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 31429 18.14% 5171 90.24% /
2 3085 1.78% 534 9.32% /xomfrance/
3 91 0.05% 10 0.17% /laporoscopy/
4 28 0.02% 6 0.10% /c/
5 21 0.01% 4 0.07% /anatomy/
6 278 0.16% 4 0.07% /large_Imgs/
7 2 0.00% 1 0.02% /landmarx/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 31429 18.14% 5128 89.48% /
2 3085 1.78% 524 9.14% /xomfrance/
3 278 0.16% 46 0.80% /large_Imgs/
4 91 0.05% 16 0.28% /laporoscopy/
5 28 0.02% 12 0.21% /c/
6 21 0.01% 4 0.07% /anatomy/
7 2 0.00% 1 0.02% /landmarx/

Top 30 of 3147 Total Sites
# Hits Files KBytes Visits Hostname
1 24408 14.09% 6177 6.60% 94367 4.25% 97 1.69% nat01.medtronic.com
2 4097 2.36% 1261 1.35% 38368 1.73% 7 0.12% www.truvista.net
3 2806 1.62% 2745 2.93% 24577 1.11% 5 0.09% 204.69.132.129
4 2550 1.47% 861 0.92% 17974 0.81% 31 0.54% nd247008.global.medtronic.com
5 1849 1.07% 1722 1.84% 84948 3.82% 245 4.27% crawl-66-249-73-213.googlebot.com
6 1725 1.00% 205 0.22% 7355 0.33% 2 0.03% 199.26.167.2
7 1567 0.90% 25 0.03% 2799 0.13% 0 0.00% c-71-193-226-219.hsd1.or.comcast.net
8 1428 0.82% 1118 1.19% 33226 1.50% 48 0.84% squid-banjara.bodhtree.co.in
9 1327 0.77% 260 0.28% 2197 0.10% 0 0.00% 67-14-248-63.eprimecast.com
10 1318 0.76% 1297 1.39% 64284 2.89% 58 1.01% llf320030.crawl.yahoo.net
11 1037 0.60% 130 0.14% 3936 0.18% 4 0.07% gate-cluster.choa.org
12 1031 0.60% 981 1.05% 47392 2.13% 244 4.25% llf531297.crawl.yahoo.net
13 1020 0.59% 372 0.40% 8273 0.37% 5 0.09% dsl.static81213207139.ttnet.net.tr
14 963 0.56% 954 1.02% 43611 1.96% 17 0.30% llf320067.crawl.yahoo.net
15 940 0.54% 47 0.05% 2243 0.10% 2 0.03% nd244008.global.medtronic.com
16 901 0.52% 888 0.95% 43865 1.97% 41 0.71% llf320057.crawl.yahoo.net
17 874 0.50% 124 0.13% 5619 0.25% 3 0.05% h233.54.88.75.dynamic.ip.windstream.net
18 844 0.49% 165 0.18% 1409 0.06% 0 0.00% 204.128.27.8
19 803 0.46% 803 0.86% 1157 0.05% 1 0.02% mail.clinicaarauco.cl
20 798 0.46% 130 0.14% 1673 0.08% 2 0.03% nat8.physio-control.com
21 795 0.46% 98 0.10% 2953 0.13% 6 0.10% 162-82-215-198.ded.ameritech.net
22 737 0.43% 727 0.78% 36961 1.66% 25 0.44% llf520100.crawl.yahoo.net
23 695 0.40% 239 0.26% 7438 0.33% 3 0.05% rrcs-24-105-156-10.nyc.biz.rr.com
24 694 0.40% 43 0.05% 1470 0.07% 1 0.02% 221.153.199.219
25 692 0.40% 311 0.33% 10915 0.49% 3 0.05% 118-168-224-86.dynamic.hinet.net
26 676 0.39% 671 0.72% 33507 1.51% 9 0.16% llf320048.crawl.yahoo.net
27 655 0.38% 114 0.12% 2800 0.13% 3 0.05% 85-127-158-5.dynamic.xdsl-line.inode.at
28 648 0.37% 74 0.08% 2438 0.11% 1 0.02% 162-82-215-201.ded.ameritech.net
29 623 0.36% 262 0.28% 11411 0.51% 9 0.16% httpgate.sa.gov.au
30 616 0.36% 399 0.43% 7316 0.33% 16 0.28% 198.89.160.22

Top 10 of 3147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24408 14.09% 6177 6.60% 94367 4.25% 97 1.69% nat01.medtronic.com
2 1849 1.07% 1722 1.84% 84948 3.82% 245 4.27% crawl-66-249-73-213.googlebot.com
3 1318 0.76% 1297 1.39% 64284 2.89% 58 1.01% llf320030.crawl.yahoo.net
4 1031 0.60% 981 1.05% 47392 2.13% 244 4.25% llf531297.crawl.yahoo.net
5 901 0.52% 888 0.95% 43865 1.97% 41 0.71% llf320057.crawl.yahoo.net
6 963 0.56% 954 1.02% 43611 1.96% 17 0.30% llf320067.crawl.yahoo.net
7 4097 2.36% 1261 1.35% 38368 1.73% 7 0.12% www.truvista.net
8 737 0.43% 727 0.78% 36961 1.66% 25 0.44% llf520100.crawl.yahoo.net
9 676 0.39% 671 0.72% 33507 1.51% 9 0.16% llf320048.crawl.yahoo.net
10 1428 0.82% 1118 1.19% 33226 1.50% 48 0.84% squid-banjara.bodhtree.co.in

Top 30 of 312 Total Referrers
# Hits Referrer
1 29369 16.95% - (Direct Request)
2 9680 5.59% https://wwwp.medtronic.com/PriceQuote/view.do
3 7481 4.32% https://wwwp.medtronic.com/PriceQuote/recalculate.do
4 4452 2.57% https://wwwp.medtronic.com/PriceQuote/selectCustomer.do
5 1837 1.06% https://wwwp.medtronic.com/PriceQuote/commission.do
6 1322 0.76% https://wwwp.medtronic.com/PriceQuote/contractPrice.do
7 813 0.47% http://www.xomed.com/
8 427 0.25% http://www.google.com/search
9 382 0.22% http://www.xomed.com/xomed_physicians.html
10 264 0.15% http://search.live.com/results.aspx
11 263 0.15% http://www.xomed.com/xomed_new_products.html
12 249 0.14% http://www.xomed.com/search.html
13 204 0.12% https://wwwp-test.medtronic.com/PriceQuote/selectCustomer.do
14 204 0.12% https://wwwp-test.medtronic.com/PriceQuote/view.do
15 146 0.08% http://www.medtronicent.com/
16 107 0.06% https://wwwp.medtronic.com/PriceQuote/displayCustomer.do
17 97 0.06% https://wwwp.medtronic.com/PriceQuote/done.do
18 89 0.05% http://search.msn.com/results.aspx
19 61 0.04% http://74.125.19.113/translate_c
20 59 0.03% http://www.microfrance.com/
21 58 0.03% http://www.weblinkvalidator.com/
22 56 0.03% http://66.196.80.202/babelfish/translate_url_content
23 49 0.03% http://www.google.co.in/search
24 41 0.02% http://203.208.33.132/translate_c
25 41 0.02% http://74.125.77.113/translate_c
26 40 0.02% http://www.medtronicent.com/xomed_physicians.html
27 39 0.02% http://images.google.com/imgres
28 34 0.02% http://medtronicent.com/
29 33 0.02% http://64.233.183.113/translate_c
30 30 0.02% http://groups.msn.com/DrMAGBOULAIRWAYPAGE/ettubes.msnw

Top 20 of 308 Total Search Strings
# Hits Search String
1 43 8.10% xomed instruments
2 24 4.52% skeeter drill
3 15 2.82% merocel nasal packing
4 12 2.26% merocel standard nasal dressing
5 10 1.88% epidisc
6 8 1.51% medtronic logo
7 8 1.51% microfrance backbiter
8 7 1.32% merocel ear wick
9 7 1.32% pope otowick
10 7 1.32% xps 3000
11 6 1.13% xomed
12 5 0.94% xomed 37-13013
13 5 0.94% xomed epistat
14 5 0.94% xomed xps 3000
15 4 0.75% blade myringotomy narrow xomed
16 4 0.75% ephdisc
17 4 0.75% epidisk
18 4 0.75% epifilm
19 4 0.75% lite touch t-tube inserter
20 3 0.56% 37-11081 xomed

Top 15 of 452 Total User Agents
# Hits User Agent
1 59002 34.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13746 7.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10967 6.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
4 7273 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 6681 3.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 5513 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
7 5090 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
8 5029 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 4309 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3423 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 3031 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 2887 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
13 2062 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 1918 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 1842 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for February 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 51841 29.92% 20806 22.22% 456135 20.53% US Commercial
2 44177 25.50% 27527 29.40% 826479 37.21% Network
3 41479 23.94% 25669 27.42% 499919 22.51% Unresolved/Unknown
4 7541 4.35% 4239 4.53% 85035 3.83% Non-Profit Organization
5 3113 1.80% 1910 2.04% 38478 1.73% US Educational
6 2277 1.31% 1010 1.08% 21733 0.98% Turkey
7 2164 1.25% 1679 1.79% 41748 1.88% India
8 1892 1.09% 1249 1.33% 31539 1.42% US Military
9 1801 1.04% 953 1.02% 19164 0.86% US Government
10 1770 1.02% 1051 1.12% 17350 0.78% Canada
11 1704 0.98% 924 0.99% 15727 0.71% Italy
12 1482 0.86% 1003 1.07% 23208 1.04% United Kingdom
13 1318 0.76% 579 0.62% 9457 0.43% Germany
14 1166 0.67% 681 0.73% 20502 0.92% Australia
15 978 0.56% 529 0.57% 7668 0.35% Brazil
16 851 0.49% 848 0.91% 1691 0.08% Chile
17 821 0.47% 218 0.23% 5422 0.24% Austria
18 729 0.42% 394 0.42% 7871 0.35% Colombia
19 548 0.32% 510 0.54% 7479 0.34% France
20 505 0.29% 496 0.53% 13245 0.60% Japan
21 442 0.26% 327 0.35% 5047 0.23% Mexico
22 389 0.22% 254 0.27% 3858 0.17% Switzerland
23 376 0.22% 287 0.31% 6148 0.28% Saudi Arabia
24 363 0.21% 282 0.30% 5734 0.26% Greece
25 299 0.17% 242 0.26% 5081 0.23% Belgium
26 257 0.15% 104 0.11% 3192 0.14% Taiwan
27 203 0.12% 186 0.20% 2163 0.10% Netherlands
28 194 0.11% 101 0.11% 1681 0.08% Spain
29 192 0.11% 170 0.18% 3742 0.17% Denmark
30 182 0.11% 143 0.15% 2095 0.09% Poland


Generated by Webalizer Version 2.01