Usage Statistics for xomcat.com

Summary Period: January 2009
Generated 01-Feb-2009 04:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 162635
Total Files 86969
Total Pages 30865
Total Visits 5949
Total KBytes 1919568
Total Unique Sites 3042
Total Unique URLs 2819
Total Unique Referrers 274
Total Unique User Agents 407
. Avg Max
Hits per Hour 218 1567
Hits per Day 5246 10289
Files per Day 2805 5413
Pages per Day 995 1808
Visits per Day 191 271
KBytes per Day 61922 106686
Hits by Response Code
Code 200 - OK 86969
Code 206 - Partial Content 16
Code 301 - Moved Permanently 10
Code 302 - Found 11
Code 304 - Not Modified 45426
Code 403 - Forbidden 9
Code 404 - Not Found 30183
Code 500 - Internal Server Error 11

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1892 1.16% 778 0.89% 335 1.09% 121 2.03% 67 2.20% 17224 0.90%
2 3119 1.92% 1559 1.79% 615 1.99% 137 2.30% 89 2.93% 36902 1.92%
3 2195 1.35% 994 1.14% 420 1.36% 105 1.77% 77 2.53% 22766 1.19%
4 2277 1.40% 714 0.82% 315 1.02% 84 1.41% 54 1.78% 19204 1.00%
5 5287 3.25% 2310 2.66% 760 2.46% 191 3.21% 164 5.39% 48028 2.50%
6 8886 5.46% 3973 4.57% 1467 4.75% 230 3.87% 196 6.44% 89988 4.69%
7 7571 4.66% 4276 4.92% 1497 4.85% 266 4.47% 199 6.54% 98114 5.11%
8 10289 6.33% 5413 6.22% 1303 4.22% 269 4.52% 209 6.87% 90628 4.72%
9 6679 4.11% 3613 4.15% 1021 3.31% 236 3.97% 216 7.10% 70963 3.70%
10 1466 0.90% 898 1.03% 347 1.12% 119 2.00% 99 3.25% 19979 1.04%
11 2364 1.45% 1340 1.54% 533 1.73% 130 2.19% 93 3.06% 31912 1.66%
12 6461 3.97% 3489 4.01% 1124 3.64% 220 3.70% 176 5.79% 75937 3.96%
13 7475 4.60% 3947 4.54% 1193 3.87% 253 4.25% 197 6.48% 79328 4.13%
14 7838 4.82% 4491 5.16% 1757 5.69% 266 4.47% 235 7.73% 106686 5.56%
15 6602 4.06% 4039 4.64% 1273 4.12% 227 3.82% 200 6.57% 84170 4.38%
16 7216 4.44% 3696 4.25% 1520 4.92% 254 4.27% 193 6.34% 83876 4.37%
17 1467 0.90% 1232 1.42% 610 1.98% 137 2.30% 92 3.02% 33290 1.73%
18 1948 1.20% 1239 1.42% 665 2.15% 134 2.25% 97 3.19% 34901 1.82%
19 5009 3.08% 2742 3.15% 1053 3.41% 210 3.53% 178 5.85% 58828 3.06%
20 7366 4.53% 3689 4.24% 1312 4.25% 265 4.45% 223 7.33% 82190 4.28%
21 7538 4.63% 4310 4.96% 1397 4.53% 256 4.30% 225 7.40% 93006 4.85%
22 6083 3.74% 3562 4.10% 1065 3.45% 271 4.56% 244 8.02% 67883 3.54%
23 7365 4.53% 4020 4.62% 1377 4.46% 264 4.44% 236 7.76% 85749 4.47%
24 1815 1.12% 1252 1.44% 728 2.36% 140 2.35% 102 3.35% 36776 1.92%
25 2422 1.49% 2094 2.41% 671 2.17% 141 2.37% 86 2.83% 38747 2.02%
26 6908 4.25% 3634 4.18% 1313 4.25% 221 3.71% 171 5.62% 83231 4.34%
27 7063 4.34% 4258 4.90% 1808 5.86% 234 3.93% 202 6.64% 104647 5.45%
28 7833 4.82% 4090 4.70% 1434 4.65% 237 3.98% 215 7.07% 91919 4.79%
29 9767 6.01% 3851 4.43% 1256 4.07% 237 3.98% 220 7.23% 94481 4.92%
30 555 0.34% 164 0.19% 68 0.22% 12 0.20% 12 0.39% 4587 0.24%
31 1879 1.16% 1302 1.50% 628 2.03% 117 1.97% 87 2.86% 33630 1.75%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2687 1.65% 46 1455 1.67% 22 704 2.28% 1209 37480 1.95%
1 97 3017 1.86% 56 1751 2.01% 22 685 2.22% 1216 37695 1.96%
2 109 3395 2.09% 77 2405 2.77% 35 1089 3.53% 1864 57792 3.01%
3 122 3804 2.34% 85 2641 3.04% 37 1162 3.76% 2064 63989 3.33%
4 123 3816 2.35% 90 2803 3.22% 31 961 3.11% 1800 55807 2.91%
5 129 4019 2.47% 76 2360 2.71% 28 879 2.85% 1837 56949 2.97%
6 147 4575 2.81% 88 2747 3.16% 28 893 2.89% 1934 59949 3.12%
7 256 7962 4.90% 135 4214 4.85% 49 1541 4.99% 3067 95074 4.95%
8 349 10820 6.65% 200 6206 7.14% 58 1826 5.92% 3859 119641 6.23%
9 408 12675 7.79% 194 6043 6.95% 58 1811 5.87% 4031 124953 6.51%
10 388 12055 7.41% 205 6356 7.31% 73 2287 7.41% 4672 144818 7.54%
11 322 10000 6.15% 187 5804 6.67% 68 2130 6.90% 4225 130963 6.82%
12 392 12157 7.48% 209 6503 7.48% 64 2014 6.53% 4203 130286 6.79%
13 370 11480 7.06% 194 6015 6.92% 60 1885 6.11% 3905 121058 6.31%
14 364 11286 6.94% 192 5963 6.86% 67 2087 6.76% 4226 131007 6.82%
15 321 9969 6.13% 172 5339 6.14% 54 1697 5.50% 3594 111411 5.80%
16 255 7920 4.87% 120 3741 4.30% 41 1278 4.14% 2652 82215 4.28%
17 184 5728 3.52% 89 2764 3.18% 36 1146 3.71% 2179 67558 3.52%
18 191 5948 3.66% 82 2557 2.94% 29 910 2.95% 1841 57071 2.97%
19 151 4707 2.89% 81 2528 2.91% 28 887 2.87% 1818 56354 2.94%
20 113 3525 2.17% 64 1984 2.28% 29 908 2.94% 1683 52160 2.72%
21 94 2940 1.81% 47 1464 1.68% 19 617 2.00% 1152 35707 1.86%
22 119 3694 2.27% 44 1391 1.60% 19 594 1.92% 1176 36446 1.90%
23 143 4456 2.74% 62 1935 2.22% 28 874 2.83% 1716 53185 2.77%

Top 30 of 2819 Total URLs
# Hits KBytes URL
1 27008 16.61% 1233601 64.26% /
2 7850 4.83% 387 0.02% /menu/fold.gif
3 7835 4.82% 213 0.01% /menu/list.gif
4 7184 4.42% 14181 0.74% /images/xomed.css
5 6608 4.06% 131 0.01% /images/spacer.gif
6 6524 4.01% 459 0.02% /images/sublevel_background2.gif
7 6185 3.80% 3775 0.20% /menu/treemenu.js
8 6094 3.75% 5616 0.29% /menu/menucookie.js
9 5992 3.68% 379 0.02% /menu/open.gif
10 5757 3.54% 74124 3.86% /images/header_color_strip.jpeg
11 5753 3.54% 9052 0.47% /images/MX_Logo_Medium.gif
12 5738 3.53% 1784 0.09% /images/nav_header_catalog.gif
13 4684 2.88% 238331 12.42% /newsearch.php
14 3469 2.13% 122498 6.38% /xomfrance/
15 2971 1.83% 6715 0.35% /viewer.php
16 1944 1.20% 317 0.02% /images/email.gif
17 1941 1.19% 307 0.02% /images/close.gif
18 1929 1.19% 119 0.01% /images/printicon.gif
19 1875 1.15% 3714 0.19% /images/header_color_strip_mini.jpg
20 472 0.29% 2068 0.11% /images/xomed1.css
21 330 0.20% 11992 0.62% /xomfrance/newsearch.php
22 187 0.11% 16603 0.86% /large_Imgs/
23 169 0.10% 352 0.02% /notes_Imgs/vt_dimen.jpg
24 100 0.06% 3626 0.19% /laporoscopy/
25 100 0.06% 2371 0.12% /secure/edit.php
26 91 0.06% 948 0.05% /secure/catalogadmin.php
27 90 0.06% 354 0.02% /common/style/xomed.css
28 85 0.05% 192 0.01% /thumb_Imgs/1898200T.gif
29 74 0.05% 1686 0.09% /large_Imgs/1898200T.gif
30 73 0.04% 286 0.01% /thumb_Imgs/82-29306.jpg

Top 10 of 2819 Total URLs By KBytes
# Hits KBytes URL
1 27008 16.61% 1233601 64.26% /
2 4684 2.88% 238331 12.42% /newsearch.php
3 3469 2.13% 122498 6.38% /xomfrance/
4 5757 3.54% 74124 3.86% /images/header_color_strip.jpeg
5 187 0.11% 16603 0.86% /large_Imgs/
6 7184 4.42% 14181 0.74% /images/xomed.css
7 330 0.20% 11992 0.62% /xomfrance/newsearch.php
8 5753 3.54% 9052 0.47% /images/MX_Logo_Medium.gif
9 2971 1.83% 6715 0.35% /viewer.php
10 6094 3.75% 5616 0.29% /menu/menucookie.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 27008 16.61% 5200 87.53% /
2 3469 2.13% 731 12.30% /xomfrance/
3 48 0.03% 5 0.08% /c/
4 100 0.06% 3 0.05% /laporoscopy/
5 187 0.11% 1 0.02% /large_Imgs/
6 2 0.00% 1 0.02% /treenav/images/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 27008 16.61% 5175 87.08% /
2 3469 2.13% 718 12.08% /xomfrance/
3 187 0.11% 29 0.49% /large_Imgs/
4 48 0.03% 13 0.22% /c/
5 100 0.06% 6 0.10% /laporoscopy/
6 5 0.00% 1 0.02% /thumb_Imgs/
7 2 0.00% 1 0.02% /treenav/images/

Top 30 of 3042 Total Sites
# Hits Files KBytes Visits Hostname
1 20551 12.64% 4272 4.91% 76061 3.96% 88 1.48% nat01.medtronic.com
2 3925 2.41% 192 0.22% 6013 0.31% 0 0.00% 67-14-248-63.eprimecast.com
3 2674 1.64% 370 0.43% 5287 0.28% 3 0.05% 204.128.27.8
4 1890 1.16% 128 0.15% 3313 0.17% 0 0.00% c-71-193-226-219.hsd1.or.comcast.net
5 1244 0.76% 1193 1.37% 58947 3.07% 297 4.99% llf531297.crawl.yahoo.net
6 1162 0.71% 153 0.18% 1987 0.10% 0 0.00% nat8.physio-control.com
7 1159 0.71% 330 0.38% 7394 0.39% 17 0.29% nd247008.global.medtronic.com
8 1136 0.70% 182 0.21% 4838 0.25% 2 0.03% 121.138.195.124
9 1124 0.69% 41 0.05% 2001 0.10% 0 0.00% cpe-173-88-223-228.neo.res.rr.com
10 1094 0.67% 380 0.44% 11209 0.58% 1 0.02% dsl-189-175-144-184.prod-infinitum.com.mx
11 1044 0.64% 1033 1.19% 21960 1.14% 5 0.08% livebot-65-55-213-55.search.live.com
12 978 0.60% 197 0.23% 3932 0.20% 1 0.02% 5acb1035.bb.sky.com
13 957 0.59% 957 1.10% 3997 0.21% 1 0.02% 88.254.25.191
14 945 0.58% 424 0.49% 10491 0.55% 17 0.29% nd240008.global.medtronic.com
15 926 0.57% 132 0.15% 2174 0.11% 3 0.05% nd244008.global.medtronic.com
16 783 0.48% 468 0.54% 6941 0.36% 43 0.72% 125.16.213.190
17 728 0.45% 193 0.22% 6287 0.33% 3 0.05% 255.246.094.selcuk.edu.tr
18 727 0.45% 237 0.27% 7359 0.38% 1 0.02% adsl-75-49-119-64.dsl.crchtx.sbcglobal.net
19 726 0.45% 329 0.38% 10056 0.52% 2 0.03% dsl-189-156-181-208.prod-infinitum.com.mx
20 706 0.43% 168 0.19% 4240 0.22% 1 0.02% dsl.dynamic8121373213.ttnet.net.tr
21 703 0.43% 378 0.43% 10785 0.56% 13 0.22% 72.240.30.254
22 683 0.42% 94 0.11% 2125 0.11% 3 0.05% 137.53.172.30
23 670 0.41% 178 0.20% 2809 0.15% 10 0.17% ahcfw.advocatehealth.com
24 666 0.41% 71 0.08% 2001 0.10% 1 0.02% tdev182-177.codetel.net.do
25 645 0.40% 629 0.72% 29093 1.52% 95 1.60% llf320034.crawl.yahoo.net
26 636 0.39% 286 0.33% 9382 0.49% 11 0.18% 6.red-80-38-212.staticip.rima-tde.net
27 627 0.39% 300 0.34% 11067 0.58% 3 0.05% dsl.dynamic8510082156.ttnet.net.tr
28 613 0.38% 82 0.09% 2038 0.11% 3 0.05% 152-132-9-71.dal.net.va.gov
29 600 0.37% 600 0.69% 3885 0.20% 1 0.02% 124-75-19-64-wtn-ny.dsl.westelcom.com
30 574 0.35% 555 0.64% 26565 1.38% 183 3.08% crawl-66-249-71-16.googlebot.com

Top 10 of 3042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20551 12.64% 4272 4.91% 76061 3.96% 88 1.48% nat01.medtronic.com
2 1244 0.76% 1193 1.37% 58947 3.07% 297 4.99% llf531297.crawl.yahoo.net
3 645 0.40% 629 0.72% 29093 1.52% 95 1.60% llf320034.crawl.yahoo.net
4 574 0.35% 555 0.64% 26565 1.38% 183 3.08% crawl-66-249-71-16.googlebot.com
5 525 0.32% 491 0.56% 23451 1.22% 187 3.14% crawl-66-249-71-17.googlebot.com
6 510 0.31% 478 0.55% 23083 1.20% 176 2.96% crawl-66-249-71-18.googlebot.com
7 1044 0.64% 1033 1.19% 21960 1.14% 5 0.08% livebot-65-55-213-55.search.live.com
8 463 0.28% 452 0.52% 21649 1.13% 80 1.34% llf320021.crawl.yahoo.net
9 424 0.26% 404 0.46% 19764 1.03% 130 2.19% llf531348.crawl.yahoo.net
10 423 0.26% 415 0.48% 19432 1.01% 23 0.39% llf320015.crawl.yahoo.net

Top 30 of 274 Total Referrers
# Hits Referrer
1 24523 15.08% - (Direct Request)
2 11503 7.07% https://wwwp.medtronic.com/PriceQuote/view.do
3 8513 5.23% https://wwwp.medtronic.com/PriceQuote/recalculate.do
4 5220 3.21% https://wwwp.medtronic.com/PriceQuote/selectCustomer.do
5 2640 1.62% https://wwwp.medtronic.com/PriceQuote/commission.do
6 2037 1.25% https://wwwp.medtronic.com/PriceQuote/contractPrice.do
7 825 0.51% http://www.xomed.com/
8 471 0.29% http://www.google.com/search
9 391 0.24% http://www.xomed.com/xomed_physicians.html
10 341 0.21% http://search.live.com/results.aspx
11 239 0.15% http://www.xomed.com/xomed_new_products.html
12 192 0.12% http://www.xomed.com/search.html
13 111 0.07% http://www.medtronicent.com/
14 79 0.05% http://search.msn.com/results.aspx
15 68 0.04% http://74.125.95.132/search
16 67 0.04% http://www.microfrance.com/
17 58 0.04% http://www.weblinkvalidator.com/
18 51 0.03% https://wwwp.medtronic.com/PriceQuote/done.do
19 44 0.03% http://www.medtronicent.com/xomed_physicians.html
20 38 0.02% http://209.85.129.132/search
21 37 0.02% http://groups.msn.com/DrMAGBOULAIRWAYPAGE/acessories.msnw
22 36 0.02% http://search.yahoo.com/search
23 36 0.02% http://www.google.co.in/search
24 35 0.02% http://groups.msn.com/DrMAGBOULAIRWAYPAGE/ettubes.msnw
25 34 0.02% http://72.14.235.132/search
26 31 0.02% http://images.google.com/imgres
27 30 0.02% http://www.xomed.com/index.html
28 30 0.02% http://xomed.com/
29 27 0.02% http://www.google.co.uk/search
30 24 0.01% http://66.102.9.100/translate_c

Top 20 of 370 Total Search Strings
# Hits Search String
1 21 3.54% xomed instruments
2 17 2.87% xomed
3 13 2.19% merocel nasal packing
4 13 2.19% xps 3000
5 10 1.69% epistat nasal balloon
6 10 1.69% prass probe
7 9 1.52% skeeter drill
8 8 1.35% merocel
9 8 1.35% merocel ear wick
10 8 1.35% merocel standard nasal dressing
11 7 1.18% epidisc
12 5 0.84% merocel nasal packs
13 5 0.84% xomed xps 3000
14 4 0.67% epifilm
15 4 0.67% epistaxis baloon
16 4 0.67% external nasal splint
17 4 0.67% medtronic 2.9mm round bur
18 4 0.67% medtronic logo
19 4 0.67% merocel nasal packing purchase
20 4 0.67% merocel oro-pak

Top 15 of 407 Total User Agents
# Hits User Agent
1 61105 37.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 14796 9.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7899 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6523 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 5515 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 4742 2.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 4654 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2934 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
9 2833 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
10 2753 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
11 2745 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 2381 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2356 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 2350 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 2117 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for January 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 52036 32.00% 20850 23.97% 446773 23.27% US Commercial
2 38148 23.46% 21697 24.95% 408018 21.26% Unresolved/Unknown
3 33480 20.59% 21961 25.25% 604530 31.49% Network
4 6241 3.84% 4264 4.90% 76707 4.00% Non-Profit Organization
5 4580 2.82% 1194 1.37% 27585 1.44% US Government
6 4068 2.50% 2078 2.39% 33945 1.77% US Educational
7 3242 1.99% 1189 1.37% 32797 1.71% Turkey
8 2571 1.58% 1302 1.50% 33088 1.72% Mexico
9 1452 0.89% 1147 1.32% 25938 1.35% US Military
10 1451 0.89% 862 0.99% 18150 0.95% Canada
11 1233 0.76% 779 0.90% 10673 0.56% Italy
12 1226 0.75% 967 1.11% 18595 0.97% Germany
13 1193 0.73% 1082 1.24% 30626 1.60% Brazil
14 1037 0.64% 746 0.86% 12592 0.66% India
15 887 0.55% 643 0.74% 18691 0.97% United Kingdom
16 820 0.50% 630 0.72% 13271 0.69% Australia
17 749 0.46% 551 0.63% 10401 0.54% Colombia
18 721 0.44% 612 0.70% 16132 0.84% Greece
19 688 0.42% 328 0.38% 7732 0.40% Japan
20 680 0.42% 84 0.10% 2141 0.11% Dominican Republic
21 614 0.38% 270 0.31% 5744 0.30% Poland
22 496 0.30% 339 0.39% 5539 0.29% Netherlands
23 432 0.27% 388 0.45% 5574 0.29% France
24 392 0.24% 152 0.17% 4080 0.21% Yugoslavia
25 384 0.24% 212 0.24% 5696 0.30% Estonia
26 211 0.13% 106 0.12% 2075 0.11% Sweden
27 209 0.13% 128 0.15% 3668 0.19% Saudi Arabia
28 198 0.12% 90 0.10% 2259 0.12% China
29 180 0.11% 147 0.17% 1598 0.08% Belgium
30 177 0.11% 136 0.16% 2310 0.12% Argentina


Generated by Webalizer Version 2.01