Usage Statistics for xomcat.com

Summary Period: December 2008
Generated 01-Jan-2009 04:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 158622
Total Files 92230
Total Pages 37464
Total Visits 5486
Total KBytes 2256746
Total Unique Sites 2600
Total Unique URLs 2533
Total Unique Referrers 243
Total Unique User Agents 394
. Avg Max
Hits per Hour 213 3810
Hits per Day 5116 12620
Files per Day 2975 9824
Pages per Day 1208 4935
Visits per Day 176 288
KBytes per Day 72798 267365
Hits by Response Code
Code 200 - OK 92230
Code 206 - Partial Content 11
Code 301 - Moved Permanently 5
Code 302 - Found 6
Code 304 - Not Modified 46455
Code 404 - Not Found 19909
Code 500 - Internal Server Error 6

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 12620 7.96% 4682 5.08% 1758 4.69% 226 4.12% 192 7.38% 132229 5.86%
2 8441 5.32% 4274 4.63% 1547 4.13% 288 5.25% 238 9.15% 108275 4.80%
3 6368 4.01% 3840 4.16% 1493 3.99% 265 4.83% 237 9.12% 90030 3.99%
4 6225 3.92% 3234 3.51% 1294 3.45% 230 4.19% 189 7.27% 72733 3.22%
5 5116 3.23% 3562 3.86% 1558 4.16% 221 4.03% 168 6.46% 91776 4.07%
6 1499 0.95% 1041 1.13% 742 1.98% 90 1.64% 69 2.65% 35124 1.56%
7 1812 1.14% 1381 1.50% 921 2.46% 117 2.13% 65 2.50% 46380 2.06%
8 7027 4.43% 4219 4.57% 1359 3.63% 208 3.79% 196 7.54% 85389 3.78%
9 8075 5.09% 3890 4.22% 1210 3.23% 208 3.79% 173 6.65% 80931 3.59%
10 6667 4.20% 3307 3.59% 902 2.41% 222 4.05% 181 6.96% 62873 2.79%
11 6112 3.85% 3329 3.61% 1468 3.92% 229 4.17% 175 6.73% 88657 3.93%
12 3746 2.36% 2547 2.76% 972 2.59% 155 2.83% 154 5.92% 61604 2.73%
13 1155 0.73% 854 0.93% 575 1.53% 104 1.90% 72 2.77% 29362 1.30%
14 1961 1.24% 1193 1.29% 664 1.77% 104 1.90% 72 2.77% 35808 1.59%
15 7386 4.66% 3565 3.87% 1385 3.70% 213 3.88% 178 6.85% 84621 3.75%
16 7529 4.75% 3328 3.61% 1229 3.28% 225 4.10% 180 6.92% 79598 3.53%
17 4979 3.14% 2401 2.60% 973 2.60% 225 4.10% 168 6.46% 59166 2.62%
18 6123 3.86% 3648 3.96% 1069 2.85% 227 4.14% 161 6.19% 76007 3.37%
19 11456 7.22% 9824 10.65% 1966 5.25% 226 4.12% 150 5.77% 135204 5.99%
20 5833 3.68% 4256 4.61% 839 2.24% 129 2.35% 95 3.65% 51288 2.27%
21 983 0.62% 580 0.63% 305 0.81% 115 2.10% 74 2.85% 15437 0.68%
22 7635 4.81% 6249 6.78% 4935 13.17% 212 3.86% 175 6.73% 267365 11.85%
23 7276 4.59% 5404 5.86% 3547 9.47% 210 3.83% 161 6.19% 190995 8.46%
24 1862 1.17% 1364 1.48% 851 2.27% 134 2.44% 91 3.50% 43175 1.91%
25 683 0.43% 472 0.51% 252 0.67% 99 1.80% 64 2.46% 13090 0.58%
26 6094 3.84% 1756 1.90% 820 2.19% 120 2.19% 88 3.38% 46616 2.07%
27 866 0.55% 688 0.75% 293 0.78% 95 1.73% 62 2.38% 14915 0.66%
28 718 0.45% 508 0.55% 298 0.80% 95 1.73% 52 2.00% 15102 0.67%
29 3427 2.16% 2201 2.39% 642 1.71% 183 3.34% 128 4.92% 41598 1.84%
30 5016 3.16% 2542 2.76% 880 2.35% 200 3.65% 165 6.35% 56706 2.51%
31 3932 2.48% 2091 2.27% 717 1.91% 171 3.12% 110 4.23% 44693 1.98%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3284 2.07% 85 2648 2.87% 40 1265 3.38% 2161 66990 2.97%
1 114 3559 2.24% 67 2105 2.28% 29 911 2.43% 1677 51982 2.30%
2 133 4140 2.61% 71 2202 2.39% 30 948 2.53% 1787 55385 2.45%
3 102 3169 2.00% 67 2086 2.26% 30 940 2.51% 1762 54621 2.42%
4 199 6184 3.90% 68 2133 2.31% 33 1033 2.76% 1828 56660 2.51%
5 174 5408 3.41% 116 3624 3.93% 37 1157 3.09% 2326 72107 3.20%
6 206 6405 4.04% 145 4516 4.90% 42 1307 3.49% 2599 80572 3.57%
7 180 5582 3.52% 98 3042 3.30% 36 1142 3.05% 2156 66824 2.96%
8 430 13335 8.41% 317 9844 10.67% 149 4643 12.39% 8582 266047 11.79%
9 327 10137 6.39% 223 6941 7.53% 65 2025 5.41% 4264 132175 5.86%
10 368 11413 7.20% 205 6381 6.92% 70 2178 5.81% 4631 143554 6.36%
11 352 10916 6.88% 166 5158 5.59% 55 1720 4.59% 3723 115406 5.11%
12 254 7903 4.98% 143 4441 4.82% 47 1482 3.96% 3123 96805 4.29%
13 291 9022 5.69% 164 5096 5.53% 52 1641 4.38% 3538 109682 4.86%
14 298 9267 5.84% 142 4424 4.80% 48 1493 3.99% 3207 99405 4.40%
15 275 8553 5.39% 139 4331 4.70% 47 1483 3.96% 3474 107700 4.77%
16 188 5850 3.69% 92 2864 3.11% 36 1126 3.01% 2174 67406 2.99%
17 291 9047 5.70% 232 7216 7.82% 95 2973 7.94% 5491 170220 7.54%
18 279 8657 5.46% 154 4804 5.21% 111 3470 9.26% 6219 192800 8.54%
19 180 5609 3.54% 60 1887 2.05% 28 890 2.38% 1773 54956 2.44%
20 99 3098 1.95% 57 1789 1.94% 38 1206 3.22% 2015 62465 2.77%
21 81 2532 1.60% 47 1485 1.61% 21 668 1.78% 1169 36247 1.61%
22 97 3035 1.91% 43 1356 1.47% 21 653 1.74% 1241 38478 1.71%
23 81 2517 1.59% 59 1857 2.01% 35 1110 2.96% 1879 58258 2.58%

Top 30 of 2533 Total URLs
# Hits KBytes URL
1 33220 20.94% 1572117 69.66% /
2 8550 5.39% 14372 0.64% /images/xomed.css
3 7747 4.88% 232 0.01% /menu/list.gif
4 7607 4.80% 409 0.02% /menu/fold.gif
5 6877 4.34% 137 0.01% /images/spacer.gif
6 6856 4.32% 480 0.02% /images/sublevel_background2.gif
7 6418 4.05% 3890 0.17% /menu/treemenu.js
8 6259 3.95% 5778 0.26% /menu/menucookie.js
9 6256 3.94% 401 0.02% /menu/open.gif
10 6123 3.86% 9650 0.43% /images/MX_Logo_Medium.gif
11 6110 3.85% 79064 3.50% /images/header_color_strip.jpeg
12 6109 3.85% 1900 0.08% /images/nav_header_catalog.gif
13 4851 3.06% 241707 10.71% /newsearch.php
14 4025 2.54% 145657 6.45% /xomfrance/
15 2773 1.75% 8474 0.38% /viewer.php
16 1553 0.98% 207 0.01% /images/close.gif
17 1544 0.97% 2605 0.12% /images/header_color_strip_mini.jpg
18 1540 0.97% 81 0.00% /images/printicon.gif
19 1523 0.96% 215 0.01% /images/email.gif
20 607 0.38% 7388 0.33% /secure/catalogadmin.php
21 350 0.22% 12619 0.56% /xomfrance/newsearch.php
22 328 0.21% 1513 0.07% /images/xomed1.css
23 192 0.12% 282 0.01% /notes_Imgs/vt_dimen.jpg
24 177 0.11% 2995 0.13% /secure/addnew.php
25 171 0.11% 13705 0.61% /large_Imgs/
26 140 0.09% 2258 0.10% /secure/edit.php
27 98 0.06% 363 0.02% /thumb_Imgs/82-29306.jpg
28 73 0.05% 264 0.01% /thumb_Imgs/NIMEMGReinforcedEndotrachea.jpg
29 66 0.04% 1289 0.06% /large_Imgs/1898200T.gif
30 61 0.04% 144 0.01% /thumb_Imgs/1898200T.gif

Top 10 of 2533 Total URLs By KBytes
# Hits KBytes URL
1 33220 20.94% 1572117 69.66% /
2 4851 3.06% 241707 10.71% /newsearch.php
3 4025 2.54% 145657 6.45% /xomfrance/
4 6110 3.85% 79064 3.50% /images/header_color_strip.jpeg
5 8550 5.39% 14372 0.64% /images/xomed.css
6 171 0.11% 13705 0.61% /large_Imgs/
7 350 0.22% 12619 0.56% /xomfrance/newsearch.php
8 6123 3.86% 9650 0.43% /images/MX_Logo_Medium.gif
9 2773 1.75% 8474 0.38% /viewer.php
10 607 0.38% 7388 0.33% /secure/catalogadmin.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 33220 20.94% 4809 87.74% /
2 4025 2.54% 665 12.13% /xomfrance/
3 10 0.01% 4 0.07% /c/
4 3 0.00% 1 0.02% /landmarx/
5 171 0.11% 1 0.02% /large_Imgs/
6 1 0.00% 1 0.02% http://www.xomcat.com/xomfrance/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 33220 20.94% 4779 87.32% /
2 4025 2.54% 658 12.02% /xomfrance/
3 171 0.11% 25 0.46% /large_Imgs/
4 10 0.01% 6 0.11% /c/
5 3 0.00% 2 0.04% /landmarx/
6 1 0.00% 1 0.02% /anatomy/
7 6 0.00% 1 0.02% /treenav/images/
8 1 0.00% 1 0.02% http://www.xomcat.com/xomfrance/

Top 30 of 2600 Total Sites
# Hits Files KBytes Visits Hostname
1 20583 12.98% 5048 5.47% 83100 3.68% 79 1.44% nat01.medtronic.com
2 8272 5.21% 1338 1.45% 36507 1.62% 34 0.62% nd247008.global.medtronic.com
3 7080 4.46% 6983 7.57% 360375 15.97% 11 0.20% c-76-113-158-188.hsd1.mn.comcast.net
4 4643 2.93% 4606 4.99% 214270 9.49% 109 1.99% llf320017.crawl.yahoo.net
5 3637 2.29% 1804 1.96% 63445 2.81% 18 0.33% user82.psiusa.com
6 3608 2.27% 239 0.26% 10033 0.44% 1 0.02% dsl.static8596201203.ttnet.net.tr
7 2254 1.42% 245 0.27% 3793 0.17% 0 0.00% 204.128.27.8
8 1430 0.90% 895 0.97% 18613 0.82% 57 1.04% 125.16.213.190
9 1416 0.89% 118 0.13% 4782 0.21% 1 0.02% d64-180-178-228.bchsia.telus.net
10 1410 0.89% 1410 1.53% 11660 0.52% 5 0.09% 65.208.151.118
11 1408 0.89% 1408 1.53% 11342 0.50% 4 0.07% 65.208.151.112
12 1389 0.88% 1389 1.51% 11894 0.53% 4 0.07% 65.208.151.116
13 1385 0.87% 1385 1.50% 11929 0.53% 4 0.07% 65.208.151.114
14 1375 0.87% 1375 1.49% 10071 0.45% 4 0.07% 65.208.151.115
15 1351 0.85% 1351 1.46% 11689 0.52% 5 0.09% 65.208.151.117
16 1349 0.85% 1325 1.44% 32597 1.44% 17 0.31% livebot-65-55-213-55.search.live.com
17 1340 0.84% 1340 1.45% 11009 0.49% 5 0.09% 65.208.151.113
18 1313 0.83% 1313 1.42% 11796 0.52% 6 0.11% 65.208.151.119
19 994 0.63% 181 0.20% 6038 0.27% 8 0.15% 125.85.136.67
20 942 0.59% 603 0.65% 5878 0.26% 5 0.09% 85.101.126.171
21 808 0.51% 787 0.85% 37902 1.68% 222 4.05% crawl-66-249-71-18.googlebot.com
22 777 0.49% 744 0.81% 36163 1.60% 218 3.97% crawl-66-249-71-16.googlebot.com
23 775 0.49% 747 0.81% 36432 1.61% 217 3.96% crawl-66-249-71-17.googlebot.com
24 745 0.47% 195 0.21% 3606 0.16% 1 0.02% dsl.dynamic81213209129.ttnet.net.tr
25 705 0.44% 237 0.26% 7886 0.35% 2 0.04% metaserver.metaphase.com
26 694 0.44% 62 0.07% 1791 0.08% 2 0.04% 81.48.137.219.broad.gz.gd.dynamic.163data.com.cn
27 687 0.43% 601 0.65% 16005 0.71% 29 0.53% 199.91.37.33
28 600 0.38% 166 0.18% 5752 0.25% 4 0.07% 131.247.67.11
29 597 0.38% 587 0.64% 28182 1.25% 68 1.24% llf320062.crawl.yahoo.net
30 591 0.37% 130 0.14% 1544 0.07% 2 0.04% r218-pw-miringuava.ibys.com.br

Top 10 of 2600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7080 4.46% 6983 7.57% 360375 15.97% 11 0.20% c-76-113-158-188.hsd1.mn.comcast.net
2 4643 2.93% 4606 4.99% 214270 9.49% 109 1.99% llf320017.crawl.yahoo.net
3 20583 12.98% 5048 5.47% 83100 3.68% 79 1.44% nat01.medtronic.com
4 3637 2.29% 1804 1.96% 63445 2.81% 18 0.33% user82.psiusa.com
5 808 0.51% 787 0.85% 37902 1.68% 222 4.05% crawl-66-249-71-18.googlebot.com
6 8272 5.21% 1338 1.45% 36507 1.62% 34 0.62% nd247008.global.medtronic.com
7 775 0.49% 747 0.81% 36432 1.61% 217 3.96% crawl-66-249-71-17.googlebot.com
8 777 0.49% 744 0.81% 36163 1.60% 218 3.97% crawl-66-249-71-16.googlebot.com
9 1349 0.85% 1325 1.44% 32597 1.44% 17 0.31% livebot-65-55-213-55.search.live.com
10 597 0.38% 587 0.64% 28182 1.25% 68 1.24% llf320062.crawl.yahoo.net

Top 30 of 243 Total Referrers
# Hits Referrer
1 25548 16.11% - (Direct Request)
2 8142 5.13% https://wwwp.medtronic.com/PriceQuote/view.do
3 4342 2.74% https://wwwp.medtronic.com/PriceQuote/selectCustomer.do
4 3868 2.44% https://wwwp.medtronic.com/PriceQuote/recalculate.do
5 2474 1.56% https://wwwp.medtronic.com/PriceQuote/contractPrice.do
6 1082 0.68% https://wwwp.medtronic.com/PriceQuote/commission.do
7 821 0.52% http://www.xomed.com/
8 351 0.22% http://www.xomed.com/xomed_physicians.html
9 296 0.19% http://www.google.com/search
10 186 0.12% http://search.live.com/results.aspx
11 184 0.12% http://www.xomed.com/search.html
12 170 0.11% http://www.xomed.com/xomed_new_products.html
13 116 0.07% http://www.medtronicent.com/
14 81 0.05% http://search.msn.com/results.aspx
15 77 0.05% http://72.14.235.132/search
16 76 0.05% https://wwwp.medtronic.com/PriceQuote/done.do
17 63 0.04% http://www.weblinkvalidator.com/
18 55 0.03% http://www.medtronicent.com/xomed_physicians.html
19 50 0.03% http://www.microfrance.com/
20 48 0.03% http://209.85.175.132/search
21 46 0.03% http://groups.msn.com/DrMAGBOULAIRWAYPAGE/ettubes.msnw
22 39 0.02% http://xomed.com/
23 35 0.02% http://search.yahoo.com/search
24 34 0.02% https://wwwp.medtronic.com/PriceQuote/displayCustomer.do
25 28 0.02% http://www.xomed.com/index.html
26 27 0.02% http://groups.msn.com/DrMAGBOULAIRWAYPAGE/acessories.msnw
27 24 0.02% http://www.xomed.com/xomed_customer_service.html
28 23 0.01% http://209.85.135.104/translate_c
29 23 0.01% http://images.google.com/imgres
30 23 0.01% http://www.google.co.in/search

Top 20 of 220 Total Search Strings
# Hits Search String
1 19 5.14% xomed instruments
2 17 4.59% merocel nasal packing
3 10 2.70% prass probe
4 10 2.70% xomed catalog
5 10 2.70% xps 3000
6 6 1.62% merocel ear wick
7 6 1.62% skeeter drill
8 5 1.35% 15-27031 nasal catheter
9 5 1.35% epidisc
10 5 1.35% pope otowicks
11 5 1.35% prass paired bipolar emg recording electrodes medtronic
12 4 1.08% endoscrub
13 4 1.08% merocel packing
14 4 1.08% otowicks
15 4 1.08% xomed
16 3 0.81% baron suction
17 3 0.81% endo scrub fess
18 3 0.81% epidisc myringoplasty
19 3 0.81% medtronic 19-91021
20 3 0.81% medtronic xps 3000

Top 15 of 394 Total User Agents
# Hits User Agent
1 56178 35.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 16899 10.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 12752 8.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 7156 4.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 6847 4.32% Wget/1.11.4
6 4497 2.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 4124 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
8 3545 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 3471 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 3272 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 2958 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
12 2698 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2331 1.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
14 2209 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 2052 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for December 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 51415 32.41% 21103 22.88% 541508 24.00% US Commercial
2 42145 26.57% 30427 32.99% 487542 21.60% Unresolved/Unknown
3 36940 23.29% 26374 28.60% 951930 42.18% Network
4 4584 2.89% 660 0.72% 17970 0.80% Turkey
5 4576 2.88% 3053 3.31% 56593 2.51% Non-Profit Organization
6 3385 2.13% 1780 1.93% 34062 1.51% US Educational
7 2259 1.42% 1008 1.09% 26377 1.17% US Government
8 1464 0.92% 604 0.65% 13664 0.61% Canada
9 1391 0.88% 770 0.83% 10791 0.48% Brazil
10 1184 0.75% 861 0.93% 19530 0.87% US Military
11 1099 0.69% 504 0.55% 6690 0.30% France
12 923 0.58% 597 0.65% 10646 0.47% India
13 820 0.52% 146 0.16% 3305 0.15% China
14 599 0.38% 347 0.38% 6255 0.28% Germany
15 516 0.33% 405 0.44% 8209 0.36% Italy
16 431 0.27% 65 0.07% 1432 0.06% Finland
17 330 0.21% 212 0.23% 3627 0.16% Portugal
18 301 0.19% 232 0.25% 5358 0.24% United Kingdom
19 274 0.17% 245 0.27% 3723 0.16% Australia
20 236 0.15% 168 0.18% 2452 0.11% Spain
21 233 0.15% 155 0.17% 2215 0.10% Switzerland
22 232 0.15% 210 0.23% 3785 0.17% Belgium
23 213 0.13% 129 0.14% 2495 0.11% Argentina
24 196 0.12% 95 0.10% 2165 0.10% Yugoslavia
25 195 0.12% 91 0.10% 1781 0.08% Israel
26 195 0.12% 93 0.10% 2109 0.09% Viet Nam
27 192 0.12% 115 0.12% 1690 0.07% Greece
28 188 0.12% 25 0.03% 674 0.03% Korea (South)
29 187 0.12% 142 0.15% 2640 0.12% Mexico
30 169 0.11% 141 0.15% 2515 0.11% Colombia


Generated by Webalizer Version 2.01