Usage Statistics for xomcat.com

Summary Period: November 2008
Generated 01-Dec-2008 14:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 134150
Total Files 76742
Total Pages 30715
Total Visits 5894
Total KBytes 1828841
Total Unique Sites 3049
Total Unique URLs 2233
Total Unique Referrers 258
Total Unique User Agents 357
. Avg Max
Hits per Hour 186 2122
Hits per Day 4471 8893
Files per Day 2558 4423
Pages per Day 1023 1648
Visits per Day 196 357
KBytes per Day 60961 101528
Hits by Response Code
Code 200 - OK 76742
Code 206 - Partial Content 249
Code 301 - Moved Permanently 13
Code 302 - Found 3
Code 304 - Not Modified 39993
Code 403 - Forbidden 12
Code 404 - Not Found 17124
Code 500 - Internal Server Error 14

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1870 1.39% 1486 1.94% 879 2.86% 144 2.44% 95 3.12% 43212 2.36%
2 1880 1.40% 1423 1.85% 881 2.87% 134 2.27% 117 3.84% 44654 2.44%
3 5497 4.10% 2940 3.83% 1288 4.19% 217 3.68% 175 5.74% 74741 4.09%
4 8893 6.63% 4423 5.76% 1648 5.37% 285 4.84% 252 8.27% 101528 5.55%
5 6022 4.49% 3304 4.31% 1247 4.06% 203 3.44% 188 6.17% 77249 4.22%
6 5104 3.80% 3134 4.08% 1217 3.96% 190 3.22% 178 5.84% 74828 4.09%
7 4915 3.66% 2856 3.72% 997 3.25% 202 3.43% 182 5.97% 65602 3.59%
8 1000 0.75% 781 1.02% 455 1.48% 94 1.59% 56 1.84% 23906 1.31%
9 3004 2.24% 2326 3.03% 683 2.22% 104 1.76% 84 2.76% 38859 2.12%
10 5588 4.17% 3168 4.13% 1126 3.67% 257 4.36% 257 8.43% 69519 3.80%
11 6733 5.02% 4105 5.35% 1176 3.83% 247 4.19% 210 6.89% 79594 4.35%
12 5863 4.37% 3292 4.29% 1066 3.47% 295 5.01% 247 8.10% 69111 3.78%
13 5459 4.07% 2751 3.58% 1029 3.35% 220 3.73% 196 6.43% 62455 3.42%
14 7102 5.29% 3601 4.69% 1326 4.32% 231 3.92% 210 6.89% 80226 4.39%
15 1967 1.47% 1430 1.86% 926 3.01% 134 2.27% 101 3.31% 49581 2.71%
16 1450 1.08% 992 1.29% 618 2.01% 88 1.49% 69 2.26% 32300 1.77%
17 6790 5.06% 3375 4.40% 1083 3.53% 228 3.87% 208 6.82% 75263 4.12%
18 7995 5.96% 3866 5.04% 1446 4.71% 232 3.94% 215 7.05% 97450 5.33%
19 4578 3.41% 2892 3.77% 982 3.20% 269 4.56% 230 7.54% 57487 3.14%
20 7576 5.65% 3623 4.72% 1290 4.20% 243 4.12% 213 6.99% 79625 4.35%
21 4800 3.58% 3051 3.98% 1238 4.03% 221 3.75% 182 5.97% 74391 4.07%
22 1370 1.02% 1091 1.42% 745 2.43% 118 2.00% 85 2.79% 35750 1.95%
23 1710 1.27% 1412 1.84% 701 2.28% 195 3.31% 139 4.56% 37508 2.05%
24 8572 6.39% 4284 5.58% 1510 4.92% 357 6.06% 276 9.05% 93689 5.12%
25 4818 3.59% 2495 3.25% 937 3.05% 229 3.89% 187 6.13% 56435 3.09%
26 5670 4.23% 2988 3.89% 1172 3.82% 293 4.97% 247 8.10% 68938 3.77%
27 1974 1.47% 1483 1.93% 771 2.51% 162 2.75% 113 3.71% 41907 2.29%
28 3056 2.28% 1902 2.48% 943 3.07% 142 2.41% 119 3.90% 52558 2.87%
29 1531 1.14% 1205 1.57% 813 2.65% 102 1.73% 89 2.92% 42384 2.32%
30 1363 1.02% 1063 1.39% 522 1.70% 96 1.63% 68 2.23% 28093 1.54%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3773 2.81% 65 1952 2.54% 31 939 3.06% 1771 53136 2.91%
1 110 3305 2.46% 62 1862 2.43% 29 888 2.89% 1742 52253 2.86%
2 102 3068 2.29% 71 2159 2.81% 35 1075 3.50% 2062 61862 3.38%
3 101 3058 2.28% 70 2118 2.76% 34 1027 3.34% 1891 56736 3.10%
4 102 3080 2.30% 74 2224 2.90% 34 1048 3.41% 1959 58778 3.21%
5 108 3268 2.44% 69 2083 2.71% 29 880 2.87% 1707 51205 2.80%
6 144 4324 3.22% 85 2578 3.36% 34 1029 3.35% 2007 60202 3.29%
7 228 6864 5.12% 138 4163 5.42% 51 1548 5.04% 3282 98465 5.38%
8 304 9139 6.81% 155 4672 6.09% 53 1592 5.18% 3499 104968 5.74%
9 373 11206 8.35% 197 5910 7.70% 67 2016 6.56% 4351 130544 7.14%
10 340 10209 7.61% 172 5179 6.75% 56 1680 5.47% 3672 110171 6.02%
11 343 10298 7.68% 187 5636 7.34% 60 1808 5.89% 3925 117758 6.44%
12 279 8395 6.26% 157 4710 6.14% 63 1912 6.22% 3808 114244 6.25%
13 286 8603 6.41% 153 4611 6.01% 55 1677 5.46% 3380 101400 5.54%
14 281 8452 6.30% 160 4824 6.29% 60 1826 5.94% 3697 110912 6.06%
15 236 7102 5.29% 144 4343 5.66% 52 1569 5.11% 3232 96969 5.30%
16 170 5100 3.80% 96 2900 3.78% 38 1161 3.78% 2358 70730 3.87%
17 130 3922 2.92% 75 2263 2.95% 34 1045 3.40% 1828 54834 3.00%
18 122 3677 2.74% 66 2003 2.61% 31 938 3.05% 1588 47636 2.60%
19 109 3294 2.46% 66 1994 2.60% 33 1013 3.30% 1811 54316 2.97%
20 147 4415 3.29% 86 2594 3.38% 34 1045 3.40% 1912 57370 3.14%
21 136 4085 3.05% 87 2621 3.42% 35 1078 3.51% 2011 60323 3.30%
22 83 2504 1.87% 49 1475 1.92% 29 873 2.84% 1544 46321 2.53%
23 100 3009 2.24% 62 1868 2.43% 34 1048 3.41% 1924 57707 3.16%

Top 30 of 2233 Total URLs
# Hits KBytes URL
1 26782 19.96% 1221576 66.80% /
2 6797 5.07% 192 0.01% /menu/list.gif
3 6780 5.05% 342 0.02% /menu/fold.gif
4 6530 4.87% 12794 0.70% /images/xomed.css
5 5770 4.30% 109 0.01% /images/spacer.gif
6 5752 4.29% 384 0.02% /images/sublevel_background2.gif
7 5519 4.11% 3320 0.18% /menu/treemenu.js
8 5453 4.06% 4947 0.27% /menu/menucookie.js
9 5213 3.89% 321 0.02% /menu/open.gif
10 5107 3.81% 64480 3.53% /images/header_color_strip.jpeg
11 5076 3.78% 7716 0.42% /images/MX_Logo_Medium.gif
12 5051 3.77% 1505 0.08% /images/nav_header_catalog.gif
13 4686 3.49% 232625 12.72% /newsearch.php
14 3640 2.71% 125307 6.85% /xomfrance/
15 2196 1.64% 5897 0.32% /viewer.php
16 1578 1.18% 91 0.00% /images/printicon.gif
17 1571 1.17% 238 0.01% /images/email.gif
18 1570 1.17% 229 0.01% /images/close.gif
19 1565 1.17% 2826 0.15% /images/header_color_strip_mini.jpg
20 311 0.23% 10770 0.59% /xomfrance/newsearch.php
21 262 0.20% 1242 0.07% /images/xomed1.css
22 230 0.17% 1932 0.11% /anatomy/AnatomyQuiz2008.pdf
23 157 0.12% 320 0.02% /notes_Imgs/vt_dimen.jpg
24 147 0.11% 12461 0.68% /large_Imgs/
25 102 0.08% 367 0.02% /thumb_Imgs/82-29306.jpg
26 75 0.06% 1686 0.09% /large_Imgs/1898200T.gif
27 71 0.05% 369 0.02% /thumb_Imgs/31-140564.jpg
28 71 0.05% 260 0.01% /thumb_Imgs/NIMEMGReinforcedEndotrachea.jpg
29 66 0.05% 138 0.01% /thumb_Imgs/1898200T.gif
30 54 0.04% 708 0.04% /landmarx/

Top 10 of 2233 Total URLs By KBytes
# Hits KBytes URL
1 26782 19.96% 1221576 66.80% /
2 4686 3.49% 232625 12.72% /newsearch.php
3 3640 2.71% 125307 6.85% /xomfrance/
4 5107 3.81% 64480 3.53% /images/header_color_strip.jpeg
5 6530 4.87% 12794 0.70% /images/xomed.css
6 147 0.11% 12461 0.68% /large_Imgs/
7 311 0.23% 10770 0.59% /xomfrance/newsearch.php
8 5076 3.78% 7716 0.42% /images/MX_Logo_Medium.gif
9 2196 1.64% 5897 0.32% /viewer.php
10 5453 4.06% 4947 0.27% /menu/menucookie.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 26782 19.96% 5328 90.66% /
2 3640 2.71% 505 8.59% /xomfrance/
3 54 0.04% 36 0.61% /landmarx/
4 147 0.11% 4 0.07% /large_Imgs/
5 20 0.01% 3 0.05% /c/
6 5 0.00% 1 0.02% /anatomy/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 26782 19.96% 5303 90.20% /
2 3640 2.71% 502 8.54% /xomfrance/
3 54 0.04% 37 0.63% /landmarx/
4 147 0.11% 27 0.46% /large_Imgs/
5 20 0.01% 6 0.10% /c/
6 5 0.00% 3 0.05% /anatomy/
7 1 0.00% 1 0.02% /quote_wiz/

Top 30 of 3049 Total Sites
# Hits Files KBytes Visits Hostname
1 13599 10.14% 2698 3.52% 46195 2.53% 63 1.07% nat01.medtronic.com
2 3929 2.93% 3885 5.06% 178596 9.77% 216 3.66% llf320058.crawl.yahoo.net
3 2640 1.97% 335 0.44% 11522 0.63% 7 0.12% 163.230.7.6
4 2288 1.71% 921 1.20% 16906 0.92% 37 0.63% nd247008.global.medtronic.com
5 2233 1.66% 2221 2.89% 100207 5.48% 18 0.31% llf320016.crawl.yahoo.net
6 2120 1.58% 1145 1.49% 28466 1.56% 59 1.00% 125.16.213.190
7 1288 0.96% 1274 1.66% 61191 3.35% 46 0.78% llf320017.crawl.yahoo.net
8 1252 0.93% 1252 1.63% 6410 0.35% 1 0.02% 121.15.241.110
9 1142 0.85% 1099 1.43% 55490 3.03% 78 1.32% crawl-66-249-73-28.googlebot.com
10 1137 0.85% 351 0.46% 11857 0.65% 12 0.20% 216.178.128.50
11 1119 0.83% 78 0.10% 1955 0.11% 1 0.02% c-71-236-186-222.hsd1.or.comcast.net
12 1039 0.77% 181 0.24% 3747 0.20% 6 0.10% ahcfw.advocatehealth.com
13 1037 0.77% 928 1.21% 9806 0.54% 7 0.12% entexchange.gyrus-ent.com
14 1029 0.77% 127 0.17% 3606 0.20% 2 0.03% kemp.ucdmc.ucdavis.edu
15 804 0.60% 119 0.16% 1789 0.10% 3 0.05% 204.128.27.8
16 778 0.58% 768 1.00% 28935 1.58% 8 0.14% livebot-65-55-213-55.search.live.com
17 766 0.57% 126 0.16% 3346 0.18% 1 0.02% 198.217.64.21
18 758 0.57% 437 0.57% 10862 0.59% 18 0.31% 59.160.37.32.static.vsnl.net.in
19 642 0.48% 282 0.37% 4936 0.27% 17 0.29% nd240012.global.medtronic.com
20 630 0.47% 153 0.20% 1378 0.08% 1 0.02% static-ip-cr190146166121.cable.net.co
21 626 0.47% 189 0.25% 6442 0.35% 3 0.05% 201-27-129-239.dsl.telesp.net.br
22 571 0.43% 486 0.63% 19943 1.09% 7 0.12% 212.156.37.18
23 568 0.42% 137 0.18% 2042 0.11% 4 0.07% 218.95.203.33
24 552 0.41% 71 0.09% 1734 0.09% 3 0.05% 74-203-248-75.static.twtelecom.net
25 549 0.41% 116 0.15% 2923 0.16% 2 0.03% 182.158.20.218.broad.gz.gd.dynamic.163data.com.cn
26 544 0.41% 191 0.25% 4846 0.26% 4 0.07% localhost
27 481 0.36% 153 0.20% 4365 0.24% 1 0.02% 85-135-132-7.adsl.slovanet.sk
28 470 0.35% 110 0.14% 2537 0.14% 15 0.25% 61.115.12.108
29 470 0.35% 58 0.08% 1096 0.06% 1 0.02% nd244008.global.medtronic.com
30 464 0.35% 123 0.16% 2356 0.13% 4 0.07% 67.98.222.15

Top 10 of 3049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3929 2.93% 3885 5.06% 178596 9.77% 216 3.66% llf320058.crawl.yahoo.net
2 2233 1.66% 2221 2.89% 100207 5.48% 18 0.31% llf320016.crawl.yahoo.net
3 1288 0.96% 1274 1.66% 61191 3.35% 46 0.78% llf320017.crawl.yahoo.net
4 1142 0.85% 1099 1.43% 55490 3.03% 78 1.32% crawl-66-249-73-28.googlebot.com
5 13599 10.14% 2698 3.52% 46195 2.53% 63 1.07% nat01.medtronic.com
6 778 0.58% 768 1.00% 28935 1.58% 8 0.14% livebot-65-55-213-55.search.live.com
7 2120 1.58% 1145 1.49% 28466 1.56% 59 1.00% 125.16.213.190
8 571 0.43% 486 0.63% 19943 1.09% 7 0.12% 212.156.37.18
9 2288 1.71% 921 1.20% 16906 0.92% 37 0.63% nd247008.global.medtronic.com
10 365 0.27% 348 0.45% 16602 0.91% 41 0.70% crawl-66-249-73-181.googlebot.com

Top 30 of 258 Total Referrers
# Hits Referrer
1 24544 18.30% - (Direct Request)
2 6587 4.91% https://wwwp.medtronic.com/PriceQuote/view.do
3 3562 2.66% https://wwwp.medtronic.com/PriceQuote/recalculate.do
4 3116 2.32% https://wwwp.medtronic.com/PriceQuote/selectCustomer.do
5 1380 1.03% https://wwwp.medtronic.com/PriceQuote/commission.do
6 1143 0.85% https://wwwp.medtronic.com/PriceQuote/contractPrice.do
7 831 0.62% http://www.xomed.com/
8 442 0.33% http://search.live.com/results.aspx
9 377 0.28% http://www.google.com/search
10 372 0.28% http://www.xomed.com/xomed_physicians.html
11 185 0.14% http://www.xomed.com/search.html
12 167 0.12% http://www.xomed.com/xomed_new_products.html
13 125 0.09% https://wwwp.medtronic.com/PriceQuote/done.do
14 112 0.08% http://www.medtronicent.com/
15 111 0.08% http://search.msn.com/results.aspx
16 109 0.08% http://209.85.171.104/translate_c
17 88 0.07% http://209.85.135.104/translate_c
18 73 0.05% https://wwwp.medtronic.com/PriceQuote/displayCustomer.do
19 69 0.05% http://images.google.com/imgres
20 62 0.05% http://www.google.co.in/search
21 59 0.04% http://www.weblinkvalidator.com/
22 48 0.04% http://www.microfrance.com/
23 45 0.03% http://66.102.9.104/translate_c
24 36 0.03% http://search.yahoo.com/search
25 36 0.03% http://www.medtronicent.com/xomed_physicians.html
26 33 0.02% http://groups.msn.com/DrMAGBOULAIRWAYPAGE/ettubes.msnw
27 33 0.02% http://www.xomed.com/xomed_customer_service.html
28 32 0.02% http://www.medtronicent.com/search.html
29 30 0.02% http://72.14.235.132/search
30 29 0.02% http://127.0.0.1:4664/preview

Top 20 of 269 Total Search Strings
# Hits Search String
1 22 4.30% xomed instruments
2 18 3.52% medtronic logo
3 16 3.12% xomed catalog
4 14 2.73% skeeter drill
5 13 2.54% epidisc
6 10 1.95% microlaryngeal instruments
7 10 1.95% xomed
8 9 1.76% merocel nasal packing
9 9 1.76% otowicks
10 9 1.76% xps 3000
11 8 1.56% xomed xps 3000
12 6 1.17% epifilm
13 6 1.17% pope otowick
14 5 0.98% endo scrub
15 5 0.98% epidisc myringoplasty
16 5 0.98% landmarx evolution plus
17 5 0.98% laryngeal instruments
18 5 0.98% merocel
19 5 0.98% microfrance
20 4 0.78% 18-97200t

Top 15 of 357 Total User Agents
# Hits User Agent
1 48540 36.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 14633 10.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8265 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6456 4.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 4845 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 4101 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2970 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 2825 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 2429 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 2391 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
11 2188 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1941 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1867 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1799 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
15 1668 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for November 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 37818 28.19% 17606 22.94% 427663 23.38% US Commercial
2 37089 27.65% 21134 27.54% 426105 23.30% Unresolved/Unknown
3 29690 22.13% 21430 27.92% 646956 35.38% Network
4 4979 3.71% 2182 2.84% 44711 2.44% US Educational
5 4721 3.52% 3119 4.06% 58124 3.18% Non-Profit Organization
6 1586 1.18% 777 1.01% 14088 0.77% US Government
7 1459 1.09% 973 1.27% 19374 1.06% India
8 1327 0.99% 543 0.71% 13122 0.72% Brazil
9 1266 0.94% 802 1.05% 17894 0.98% US Military
10 1080 0.81% 383 0.50% 6611 0.36% Colombia
11 924 0.69% 228 0.30% 5403 0.30% China
12 918 0.68% 669 0.87% 15876 0.87% Canada
13 831 0.62% 464 0.60% 10063 0.55% Germany
14 815 0.61% 546 0.71% 6811 0.37% France
15 812 0.61% 540 0.70% 10614 0.58% Australia
16 796 0.59% 546 0.71% 9255 0.51% Turkey
17 684 0.51% 367 0.48% 6028 0.33% Mexico
18 651 0.49% 448 0.58% 10607 0.58% United Kingdom
19 595 0.44% 378 0.49% 6743 0.37% Italy
20 576 0.43% 241 0.31% 3830 0.21% Argentina
21 532 0.40% 318 0.41% 6108 0.33% Belgium
22 493 0.37% 165 0.22% 4453 0.24% Slovak Republic
23 489 0.36% 288 0.38% 8011 0.44% Denmark
24 441 0.33% 322 0.42% 4828 0.26% Switzerland
25 323 0.24% 208 0.27% 3835 0.21% Portugal
26 271 0.20% 262 0.34% 7053 0.39% Iceland
27 231 0.17% 156 0.20% 2111 0.12% Spain
28 219 0.16% 115 0.15% 1708 0.09% Chile
29 210 0.16% 130 0.17% 1926 0.11% Finland
30 210 0.16% 89 0.12% 1218 0.07% Japan


Generated by Webalizer Version 2.01