Usage Statistics for xomcat.com

Summary Period: October 2008
Generated 01-Nov-2008 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 171630
Total Files 91382
Total Pages 35911
Total Visits 6518
Total KBytes 2155241
Total Unique Sites 3151
Total Unique URLs 2669
Total Unique Referrers 250
Total Unique User Agents 373
. Avg Max
Hits per Hour 230 1739
Hits per Day 5536 11362
Files per Day 2947 4412
Pages per Day 1158 2042
Visits per Day 210 301
KBytes per Day 69524 120881
Hits by Response Code
Code 200 - OK 91382
Code 206 - Partial Content 1713
Code 301 - Moved Permanently 9
Code 302 - Found 1
Code 304 - Not Modified 53236
Code 403 - Forbidden 4
Code 404 - Not Found 25272
Code 500 - Internal Server Error 13

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 5527 3.22% 3060 3.35% 1011 2.82% 239 3.67% 195 6.19% 61928 2.87%
2 7086 4.13% 3620 3.96% 1027 2.86% 225 3.45% 199 6.32% 68365 3.17%
3 4772 2.78% 2584 2.83% 975 2.72% 222 3.41% 160 5.08% 54303 2.52%
4 1190 0.69% 882 0.97% 552 1.54% 169 2.59% 113 3.59% 23976 1.11%
5 870 0.51% 738 0.81% 431 1.20% 90 1.38% 62 1.97% 19678 0.91%
6 6111 3.56% 3143 3.44% 1100 3.06% 231 3.54% 196 6.22% 67594 3.14%
7 5931 3.46% 3104 3.40% 1073 2.99% 220 3.38% 196 6.22% 68110 3.16%
8 5995 3.49% 3031 3.32% 1028 2.86% 239 3.67% 202 6.41% 64635 3.00%
9 6944 4.05% 3674 4.02% 1129 3.14% 246 3.77% 183 5.81% 68947 3.20%
10 5525 3.22% 2875 3.15% 918 2.56% 232 3.56% 170 5.40% 64515 2.99%
11 1375 0.80% 942 1.03% 470 1.31% 123 1.89% 82 2.60% 24441 1.13%
12 2805 1.63% 1847 2.02% 1180 3.29% 144 2.21% 111 3.52% 61856 2.87%
13 6409 3.73% 3479 3.81% 1302 3.63% 226 3.47% 185 5.87% 76253 3.54%
14 9456 5.51% 4400 4.81% 1478 4.12% 255 3.91% 190 6.03% 100552 4.67%
15 6564 3.82% 3859 4.22% 1325 3.69% 220 3.38% 192 6.09% 78929 3.66%
16 6047 3.52% 3047 3.33% 982 2.73% 207 3.18% 231 7.33% 63162 2.93%
17 6141 3.58% 3900 4.27% 2042 5.69% 183 2.81% 187 5.93% 120881 5.61%
18 2957 1.72% 2798 3.06% 1743 4.85% 88 1.35% 69 2.19% 93563 4.34%
19 1203 0.70% 764 0.84% 466 1.30% 92 1.41% 70 2.22% 23466 1.09%
20 8000 4.66% 4100 4.49% 1680 4.68% 250 3.84% 210 6.66% 97586 4.53%
21 11362 6.62% 4412 4.83% 1848 5.15% 269 4.13% 228 7.24% 113020 5.24%
22 6989 4.07% 4086 4.47% 1406 3.92% 301 4.62% 276 8.76% 90921 4.22%
23 8384 4.88% 4161 4.55% 1554 4.33% 296 4.54% 261 8.28% 94636 4.39%
24 4317 2.52% 2731 2.99% 1156 3.22% 254 3.90% 168 5.33% 60744 2.82%
25 1729 1.01% 1296 1.42% 916 2.55% 148 2.27% 102 3.24% 43928 2.04%
26 2481 1.45% 1151 1.26% 688 1.92% 134 2.06% 102 3.24% 36405 1.69%
27 7596 4.43% 3394 3.71% 1126 3.14% 213 3.27% 193 6.13% 73319 3.40%
28 8368 4.88% 3661 4.01% 1368 3.81% 246 3.77% 208 6.60% 85667 3.97%
29 8715 5.08% 4104 4.49% 1317 3.67% 261 4.00% 209 6.63% 89282 4.14%
30 5472 3.19% 3384 3.70% 1337 3.72% 281 4.31% 209 6.63% 82407 3.82%
31 5309 3.09% 3155 3.45% 1283 3.57% 255 3.91% 165 5.24% 82172 3.81%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2607 1.52% 58 1821 1.99% 29 918 2.56% 1599 49577 2.30%
1 82 2543 1.48% 57 1776 1.94% 28 884 2.46% 1513 46918 2.18%
2 105 3281 1.91% 70 2187 2.39% 34 1084 3.02% 1916 59384 2.76%
3 142 4419 2.57% 84 2610 2.86% 35 1100 3.06% 2064 63994 2.97%
4 156 4854 2.83% 97 3020 3.30% 49 1537 4.28% 2622 81282 3.77%
5 152 4729 2.76% 91 2833 3.10% 43 1339 3.73% 2413 74788 3.47%
6 180 5605 3.27% 104 3239 3.54% 46 1445 4.02% 2671 82811 3.84%
7 277 8613 5.02% 133 4127 4.52% 51 1588 4.42% 2988 92643 4.30%
8 295 9148 5.33% 168 5212 5.70% 57 1776 4.95% 3710 115004 5.34%
9 428 13278 7.74% 231 7177 7.85% 77 2387 6.65% 5029 155901 7.23%
10 382 11857 6.91% 207 6433 7.04% 69 2157 6.01% 4374 135596 6.29%
11 398 12349 7.20% 196 6101 6.68% 65 2025 5.64% 4262 132112 6.13%
12 409 12690 7.39% 202 6263 6.85% 71 2220 6.18% 4589 142263 6.60%
13 448 13900 8.10% 236 7324 8.01% 77 2394 6.67% 4917 152414 7.07%
14 398 12358 7.20% 185 5763 6.31% 63 1956 5.45% 4143 128420 5.96%
15 379 11760 6.85% 163 5059 5.54% 57 1770 4.93% 3609 111874 5.19%
16 302 9368 5.46% 132 4103 4.49% 46 1448 4.03% 2979 92351 4.28%
17 191 5939 3.46% 95 2950 3.23% 39 1233 3.43% 2320 71924 3.34%
18 120 3744 2.18% 73 2264 2.48% 37 1170 3.26% 2026 62798 2.91%
19 132 4121 2.40% 81 2514 2.75% 39 1234 3.44% 2151 66674 3.09%
20 124 3844 2.24% 72 2254 2.47% 32 1003 2.79% 1790 55488 2.57%
21 115 3589 2.09% 73 2265 2.48% 44 1371 3.82% 2439 75608 3.51%
22 118 3676 2.14% 75 2338 2.56% 34 1064 2.96% 1901 58918 2.73%
23 108 3358 1.96% 56 1749 1.91% 26 808 2.25% 1500 46496 2.16%

Top 30 of 2669 Total URLs
# Hits KBytes URL
1 30585 17.82% 1382056 64.13% /
2 9507 5.54% 13083 0.61% /images/xomed.css
3 8752 5.10% 211 0.01% /menu/list.gif
4 8592 5.01% 382 0.02% /menu/fold.gif
5 6905 4.02% 445 0.02% /images/sublevel_background2.gif
6 6889 4.01% 126 0.01% /images/spacer.gif
7 6384 3.72% 3530 0.16% /menu/treemenu.js
8 6334 3.69% 371 0.02% /menu/open.gif
9 6302 3.67% 5258 0.24% /menu/menucookie.js
10 6105 3.56% 73787 3.42% /images/header_color_strip.jpeg
11 6092 3.55% 8977 0.42% /images/MX_Logo_Medium.gif
12 6064 3.53% 1758 0.08% /images/nav_header_catalog.gif
13 5699 3.32% 274892 12.75% /newsearch.php
14 5065 2.95% 169909 7.88% /xomfrance/
15 2907 1.69% 6574 0.31% /viewer.php
16 1998 1.16% 282 0.01% /images/close.gif
17 1986 1.16% 291 0.01% /images/email.gif
18 1957 1.14% 111 0.01% /images/printicon.gif
19 1932 1.13% 3443 0.16% /images/header_color_strip_mini.jpg
20 1721 1.00% 16649 0.77% /anatomy/AnatomyQuiz2008.pdf
21 402 0.23% 13928 0.65% /xomfrance/newsearch.php
22 347 0.20% 1619 0.08% /images/xomed1.css
23 207 0.12% 379 0.02% /notes_Imgs/vt_dimen.jpg
24 200 0.12% 15153 0.70% /large_Imgs/
25 128 0.07% 479 0.02% /thumb_Imgs/82-29306.jpg
26 112 0.07% 2115 0.10% /large_Imgs/1898200T.gif
27 74 0.04% 165 0.01% /thumb_Imgs/1898200T.gif
28 62 0.04% 87 0.00% /thumb_Imgs/1882902HRE.jpg
29 57 0.03% 205 0.01% /thumb_Imgs/NIMEMGReinforcedEndotrachea.jpg
30 53 0.03% 495 0.02% /thumb_Imgs/18-80160.jpg

Top 10 of 2669 Total URLs By KBytes
# Hits KBytes URL
1 30585 17.82% 1382056 64.13% /
2 5699 3.32% 274892 12.75% /newsearch.php
3 5065 2.95% 169909 7.88% /xomfrance/
4 6105 3.56% 73787 3.42% /images/header_color_strip.jpeg
5 1721 1.00% 16649 0.77% /anatomy/AnatomyQuiz2008.pdf
6 200 0.12% 15153 0.70% /large_Imgs/
7 402 0.23% 13928 0.65% /xomfrance/newsearch.php
8 9507 5.54% 13083 0.61% /images/xomed.css
9 6092 3.55% 8977 0.42% /images/MX_Logo_Medium.gif
10 2907 1.69% 6574 0.31% /viewer.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 30585 17.82% 5747 88.46% /
2 5065 2.95% 721 11.10% /xomfrance/
3 26 0.02% 21 0.32% /anatomy/
4 5 0.00% 5 0.08% http://www.xomcat.com/
5 200 0.12% 3 0.05% /large_Imgs/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 30585 17.82% 5721 88.03% /
2 5065 2.95% 710 10.92% /xomfrance/
3 200 0.12% 40 0.62% /large_Imgs/
4 26 0.02% 22 0.34% /anatomy/
5 5 0.00% 5 0.08% http://www.xomcat.com/
6 1 0.00% 1 0.02% /c/

Top 30 of 3151 Total Sites
# Hits Files KBytes Visits Hostname
1 20721 12.07% 3954 4.33% 68289 3.17% 95 1.46% nat01.medtronic.com
2 4817 2.81% 4749 5.20% 195524 9.07% 315 4.83% llf320016.crawl.yahoo.net
3 3538 2.06% 453 0.50% 14385 0.67% 10 0.15% sbsinet.chw.edu
4 3086 1.80% 595 0.65% 10204 0.47% 2 0.03% 204.128.27.8
5 2952 1.72% 2951 3.23% 114835 5.33% 1 0.02% crs036.goo.ne.jp
6 2896 1.69% 681 0.75% 25237 1.17% 10 0.15% 63.76.51.1
7 2472 1.44% 329 0.36% 4359 0.20% 5 0.08% nd244008.global.medtronic.com
8 2398 1.40% 800 0.88% 14418 0.67% 5 0.08% cpy94-3-82-230-42-39.fbx.proxad.net
9 2360 1.38% 918 1.00% 18855 0.87% 33 0.51% nd247008.global.medtronic.com
10 1650 0.96% 369 0.40% 14894 0.69% 20 0.31% inetgw-61-sec.nhs.uk
11 1572 0.92% 1514 1.66% 73322 3.40% 113 1.73% crawl-66-249-73-28.googlebot.com
12 1567 0.91% 201 0.22% 5360 0.25% 8 0.12% ahcfw.advocatehealth.com
13 1278 0.74% 1005 1.10% 13502 0.63% 44 0.68% 202.87.49.3
14 1109 0.65% 188 0.21% 3542 0.16% 8 0.12% pvhs-inet01.pvhs.org
15 1075 0.63% 531 0.58% 11662 0.54% 41 0.63% nd240012.global.medtronic.com
16 1036 0.60% 1019 1.12% 20465 0.95% 14 0.21% livebot-65-55-213-55.search.live.com
17 1029 0.60% 125 0.14% 4479 0.21% 1 0.02% www.aworldofhealing.org
18 912 0.53% 280 0.31% 8124 0.38% 2 0.03% 213.252.66.56.endomed.rmt.ru
19 792 0.46% 167 0.18% 2191 0.10% 0 0.00% nat8.physio-control.com
20 760 0.44% 437 0.48% 7372 0.34% 30 0.46% 125.16.213.190
21 755 0.44% 67 0.07% 1311 0.06% 0 0.00% c-71-236-186-222.hsd1.or.comcast.net
22 677 0.39% 649 0.71% 20630 0.96% 67 1.03% crawl-1.cuill.com
23 676 0.39% 112 0.12% 3186 0.15% 3 0.05% 152-133-6-3.ksc.net.va.gov
24 658 0.38% 126 0.14% 3232 0.15% 4 0.06% host55.ecommunity.com
25 649 0.38% 335 0.37% 8649 0.40% 11 0.17% 198.89.160.22
26 604 0.35% 279 0.31% 8887 0.41% 19 0.29% inetgw-61-pri.nhs.uk
27 599 0.35% 143 0.16% 4138 0.19% 3 0.05% 152-130-7-9.res.net.va.gov
28 587 0.34% 174 0.19% 4580 0.21% 3 0.05% 01-mars-ext.he-arc.ch
29 572 0.33% 69 0.08% 2091 0.10% 2 0.03% 142.176.251.202
30 567 0.33% 105 0.11% 2065 0.10% 5 0.08% gate-cluster.choa.org

Top 10 of 3151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4817 2.81% 4749 5.20% 195524 9.07% 315 4.83% llf320016.crawl.yahoo.net
2 2952 1.72% 2951 3.23% 114835 5.33% 1 0.02% crs036.goo.ne.jp
3 1572 0.92% 1514 1.66% 73322 3.40% 113 1.73% crawl-66-249-73-28.googlebot.com
4 20721 12.07% 3954 4.33% 68289 3.17% 95 1.46% nat01.medtronic.com
5 2896 1.69% 681 0.75% 25237 1.17% 10 0.15% 63.76.51.1
6 677 0.39% 649 0.71% 20630 0.96% 67 1.03% crawl-1.cuill.com
7 1036 0.60% 1019 1.12% 20465 0.95% 14 0.21% livebot-65-55-213-55.search.live.com
8 2360 1.38% 918 1.00% 18855 0.87% 33 0.51% nd247008.global.medtronic.com
9 361 0.21% 361 0.40% 18320 0.85% 2 0.03% 190.164.231.26
10 363 0.21% 361 0.40% 18294 0.85% 2 0.03% ec2-72-44-39-21.compute-1.amazonaws.com

Top 30 of 250 Total Referrers
# Hits Referrer
1 32328 18.84% - (Direct Request)
2 10462 6.10% https://wwwp.medtronic.com/PriceQuote/view.do
3 5530 3.22% https://wwwp.medtronic.com/PriceQuote/selectCustomer.do
4 5439 3.17% https://wwwp.medtronic.com/PriceQuote/recalculate.do
5 2455 1.43% https://wwwp.medtronic.com/PriceQuote/contractPrice.do
6 1401 0.82% https://wwwp.medtronic.com/PriceQuote/commission.do
7 940 0.55% http://www.xomed.com/
8 432 0.25% http://www.xomed.com/xomed_physicians.html
9 290 0.17% http://www.google.com/search
10 263 0.15% http://66.102.9.104/translate_c
11 224 0.13% http://www.xomed.com/xomed_new_products.html
12 203 0.12% http://www.xomed.com/search.html
13 199 0.12% http://search.live.com/results.aspx
14 124 0.07% http://search.msn.com/results.aspx
15 115 0.07% http://www.medtronicent.com/
16 110 0.06% http://72.14.235.104/search
17 104 0.06% https://wwwp.medtronic.com/PriceQuote/done.do
18 59 0.03% http://www.microfrance.com/
19 56 0.03% http://www.google.co.in/search
20 55 0.03% http://groups.msn.com/DrMAGBOULAIRWAYPAGE/ettubes.msnw
21 55 0.03% http://www.weblinkvalidator.com/
22 52 0.03% http://74.125.93.104/translate_c
23 50 0.03% http://images.google.com/imgres
24 47 0.03% https://wwwp.medtronic.com/PriceQuote/displayCustomer.do
25 45 0.03% http://www.xomed.com/index.html
26 42 0.02% http://209.85.135.104/translate_c
27 41 0.02% http://xomed.com/
28 39 0.02% http://www.medtronicent.com/xomed_physicians.html
29 37 0.02% http://209.85.175.104/search
30 35 0.02% http://search.yahoo.com/search

Top 20 of 226 Total Search Strings
# Hits Search String
1 15 3.90% xomed instruments
2 10 2.60% xomed epistat
3 9 2.34% epidisc
4 9 2.34% medtronic logo
5 9 2.34% skeeter drill
6 9 2.34% xps 3000
7 8 2.08% prass probe
8 7 1.82% otowicks
9 6 1.56% endoscrub
10 6 1.56% heuwieser antrum xomed
11 6 1.56% merocel pope ear wick
12 6 1.56% xomed catalog
13 5 1.30% merocel nasal packing
14 5 1.30% xomed nim 2 battery and charger
15 4 1.04% 10-02341
16 4 1.04% 7725 politzer handle
17 4 1.04% epifilm
18 4 1.04% epistat nasal catheter
19 4 1.04% micro flap knife mcls26
20 4 1.04% pope oto-wick

Top 15 of 373 Total User Agents
# Hits User Agent
1 71753 41.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 16749 9.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9524 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 7306 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 6672 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4257 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 3377 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 2952 1.72% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
9 2910 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 2668 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2346 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 2247 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 1945 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
14 1942 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 1931 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for October 2008

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 52303 30.47% 22049 24.13% 551960 25.61% US Commercial
2 41093 23.94% 23272 25.47% 479296 22.24% Unresolved/Unknown
3 33170 19.33% 22531 24.66% 552410 25.63% Network
4 11185 6.52% 5591 6.12% 111785 5.19% Non-Profit Organization
5 6388 3.72% 2405 2.63% 52215 2.42% US Educational
6 3294 1.92% 3026 3.31% 116177 5.39% Japan
7 3174 1.85% 1305 1.43% 28108 1.30% US Government
8 2628 1.53% 965 1.06% 29537 1.37% United Kingdom
9 1536 0.89% 1153 1.26% 25686 1.19% US Military
10 1290 0.75% 767 0.84% 14102 0.65% Canada
11 1261 0.73% 681 0.75% 16278 0.76% Switzerland
12 996 0.58% 333 0.36% 8751 0.41% Russian Federation
13 912 0.53% 529 0.58% 8324 0.39% India
14 856 0.50% 666 0.73% 8674 0.40% Italy
15 846 0.49% 556 0.61% 7700 0.36% France
16 815 0.47% 568 0.62% 12393 0.58% Germany
17 812 0.47% 522 0.57% 11621 0.54% Greece
18 756 0.44% 494 0.54% 10266 0.48% Brazil
19 753 0.44% 653 0.71% 8384 0.39% Australia
20 689 0.40% 467 0.51% 9492 0.44% Turkey
21 679 0.40% 518 0.57% 11913 0.55% Mexico
22 628 0.37% 306 0.33% 5584 0.26% Belgium
23 579 0.34% 381 0.42% 7299 0.34% Portugal
24 471 0.27% 284 0.31% 7678 0.36% Argentina
25 458 0.27% 218 0.24% 6985 0.32% Yugoslavia
26 350 0.20% 130 0.14% 1977 0.09% Thailand
27 302 0.18% 263 0.29% 4238 0.20% Netherlands
28 290 0.17% 206 0.23% 4099 0.19% Pakistan
29 277 0.16% 173 0.19% 3189 0.15% Spain
30 239 0.14% 156 0.17% 3515 0.16% Colombia


Generated by Webalizer Version 2.01