Usage Statistics for xomcat.com

Summary Period: April 2007
Generated 01-May-2007 03:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 127133
Total Files 78237
Total Pages 29947
Total Visits 5505
Total KBytes 1827904
Total Unique Sites 3153
Total Unique URLs 1756
Total Unique Referrers 218
Total Unique User Agents 395
. Avg Max
Hits per Hour 176 1560
Hits per Day 4237 7748
Files per Day 2607 4750
Pages per Day 998 2362
Visits per Day 183 288
KBytes per Day 60930 134427
Hits by Response Code
Code 200 - OK 78237
Code 206 - Partial Content 19
Code 301 - Moved Permanently 33
Code 302 - Found 62
Code 304 - Not Modified 45507
Code 403 - Forbidden 13
Code 404 - Not Found 3262

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 2503 1.97% 1799 2.30% 1047 3.50% 146 2.65% 95 3.01% 53956 2.95%
2 6610 5.20% 4476 5.72% 2300 7.68% 256 4.65% 219 6.95% 130117 7.12%
3 5087 4.00% 3214 4.11% 1322 4.41% 208 3.78% 186 5.90% 80043 4.38%
4 7748 6.09% 4750 6.07% 2362 7.89% 227 4.12% 222 7.04% 134427 7.35%
5 5445 4.28% 3372 4.31% 1451 4.85% 189 3.43% 162 5.14% 91673 5.02%
6 3087 2.43% 2096 2.68% 1068 3.57% 141 2.56% 120 3.81% 62067 3.40%
7 1315 1.03% 1115 1.43% 698 2.33% 85 1.54% 63 2.00% 35392 1.94%
8 1468 1.15% 1109 1.42% 623 2.08% 70 1.27% 80 2.54% 34594 1.89%
9 4198 3.30% 2511 3.21% 943 3.15% 152 2.76% 139 4.41% 56444 3.09%
10 5298 4.17% 3238 4.14% 921 3.08% 213 3.87% 176 5.58% 62856 3.44%
11 5795 4.56% 2923 3.74% 852 2.85% 192 3.49% 200 6.34% 55869 3.06%
12 4806 3.78% 3214 4.11% 886 2.96% 212 3.85% 203 6.44% 62568 3.42%
13 4653 3.66% 2988 3.82% 1029 3.44% 212 3.85% 196 6.22% 68820 3.76%
14 1420 1.12% 1147 1.47% 435 1.45% 101 1.83% 82 2.60% 25968 1.42%
15 1764 1.39% 1307 1.67% 481 1.61% 130 2.36% 128 4.06% 27619 1.51%
16 4814 3.79% 2902 3.71% 992 3.31% 230 4.18% 214 6.79% 62962 3.44%
17 5746 4.52% 3424 4.38% 1056 3.53% 200 3.63% 196 6.22% 75425 4.13%
18 7423 5.84% 3956 5.06% 1365 4.56% 259 4.70% 208 6.60% 82793 4.53%
19 6489 5.10% 3934 5.03% 1367 4.56% 288 5.23% 263 8.34% 87443 4.78%
20 5255 4.13% 3090 3.95% 1023 3.42% 225 4.09% 212 6.72% 65654 3.59%
21 854 0.67% 703 0.90% 464 1.55% 100 1.82% 73 2.32% 22366 1.22%
22 992 0.78% 816 1.04% 443 1.48% 111 2.02% 92 2.92% 23036 1.26%
23 6620 5.21% 3557 4.55% 1221 4.08% 243 4.41% 214 6.79% 73223 4.01%
24 5031 3.96% 3160 4.04% 1021 3.41% 215 3.91% 220 6.98% 66917 3.66%
25 6302 4.96% 3688 4.71% 1248 4.17% 283 5.14% 247 7.83% 77543 4.24%
26 5307 4.17% 3000 3.83% 1074 3.59% 233 4.23% 202 6.41% 64879 3.55%
27 4084 3.21% 2545 3.25% 903 3.02% 206 3.74% 177 5.61% 54593 2.99%
28 1694 1.33% 1204 1.54% 412 1.38% 119 2.16% 112 3.55% 25785 1.41%
29 902 0.71% 587 0.75% 279 0.93% 108 1.96% 90 2.85% 16019 0.88%
30 4423 3.48% 2412 3.08% 661 2.21% 159 2.89% 169 5.36% 46854 2.56%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3164 2.49% 72 2180 2.79% 45 1363 4.55% 2383 71502 3.91%
1 101 3052 2.40% 53 1597 2.04% 20 611 2.04% 1224 36715 2.01%
2 78 2340 1.84% 55 1678 2.14% 28 861 2.88% 1594 47816 2.62%
3 149 4485 3.53% 110 3329 4.26% 59 1776 5.93% 3302 99055 5.42%
4 107 3216 2.53% 80 2400 3.07% 36 1094 3.65% 2088 62637 3.43%
5 122 3689 2.90% 83 2500 3.20% 33 1001 3.34% 1928 57841 3.16%
6 122 3668 2.89% 90 2723 3.48% 37 1129 3.77% 2117 63522 3.48%
7 198 5956 4.68% 124 3732 4.77% 43 1306 4.36% 2649 79476 4.35%
8 294 8847 6.96% 160 4818 6.16% 56 1706 5.70% 3469 104077 5.69%
9 319 9583 7.54% 194 5849 7.48% 64 1945 6.49% 4153 124600 6.82%
10 389 11685 9.19% 222 6684 8.54% 69 2085 6.96% 4899 146977 8.04%
11 277 8321 6.55% 162 4874 6.23% 54 1630 5.44% 3606 108175 5.92%
12 264 7922 6.23% 163 4912 6.28% 48 1443 4.82% 3151 94517 5.17%
13 330 9908 7.79% 177 5331 6.81% 54 1649 5.51% 3695 110862 6.06%
14 337 10113 7.95% 193 5812 7.43% 61 1853 6.19% 4248 127433 6.97%
15 254 7647 6.01% 151 4544 5.81% 52 1579 5.27% 3254 97628 5.34%
16 164 4931 3.88% 86 2590 3.31% 30 915 3.06% 1862 55873 3.06%
17 134 4028 3.17% 87 2612 3.34% 30 923 3.08% 1946 58392 3.19%
18 92 2783 2.19% 58 1760 2.25% 32 968 3.23% 1698 50929 2.79%
19 73 2198 1.73% 52 1585 2.03% 23 702 2.34% 1298 38942 2.13%
20 82 2467 1.94% 62 1869 2.39% 33 991 3.31% 1822 54671 2.99%
21 89 2681 2.11% 53 1611 2.06% 24 747 2.49% 1407 42214 2.31%
22 67 2034 1.60% 44 1329 1.70% 17 511 1.71% 1009 30270 1.66%
23 80 2415 1.90% 63 1918 2.45% 38 1159 3.87% 2126 63779 3.49%

Top 30 of 1756 Total URLs
# Hits KBytes URL
1 25459 20.03% 1171533 64.09% /
2 9246 7.27% 219 0.01% /menu/list.gif
3 9048 7.12% 395 0.02% /menu/fold.gif
4 6817 5.36% 134 0.01% /images/spacer.gif
5 6774 5.33% 13152 0.72% /images/xomed.css
6 6740 5.30% 461 0.03% /images/sublevel_background2.gif
7 6520 5.13% 383 0.02% /menu/open.gif
8 6320 4.97% 3470 0.19% /menu/treemenu.js
9 6267 4.93% 5205 0.28% /menu/menucookie.js
10 6245 4.91% 9372 0.51% /images/MX_Logo_Medium.gif
11 6241 4.91% 76088 4.16% /images/header_color_strip.jpeg
12 6239 4.91% 1835 0.10% /images/nav_header_catalog.gif
13 4993 3.93% 250043 13.68% /newsearch.php
14 3014 2.37% 106831 5.84% /xomfrance/
15 2238 1.76% 4101 0.22% /viewer.php
16 1364 1.07% 2790 0.15% /images/header_color_strip_mini.jpg
17 1300 1.02% 64346 3.52% http://www.xomcat.com/
18 315 0.25% 1404 0.08% /images/xomed1.css
19 256 0.20% 8905 0.49% /xomfrance/newsearch.php
20 159 0.13% 370 0.02% /notes_Imgs/vt_dimen.jpg
21 91 0.07% 553 0.03% /thumb_Imgs/31-140564.jpg
22 90 0.07% 216 0.01% /thumb_Imgs/1898200T.gif
23 89 0.07% 1222 0.07% /thumb_Imgs/400406.jpg
24 71 0.06% 123 0.01% /thumb_Imgs/1882902HRE.jpg
25 70 0.06% 1864 0.10% /catalog/product_info.php
26 67 0.05% 785 0.04% /thumb_Imgs/15-17100.jpg
27 67 0.05% 242 0.01% /thumb_Imgs/82-29306.jpg
28 63 0.05% 1553 0.08% /large_Imgs/1898200T.gif
29 59 0.05% 1501 0.08% /thumb_Imgs/mcoh0.jpg
30 57 0.04% 660 0.04% /thumb_Imgs/400141.jpg

Top 10 of 1756 Total URLs By KBytes
# Hits KBytes URL
1 25459 20.03% 1171533 64.09% /
2 4993 3.93% 250043 13.68% /newsearch.php
3 3014 2.37% 106831 5.84% /xomfrance/
4 6241 4.91% 76088 4.16% /images/header_color_strip.jpeg
5 1300 1.02% 64346 3.52% http://www.xomcat.com/
6 6774 5.33% 13152 0.72% /images/xomed.css
7 6245 4.91% 9372 0.51% /images/MX_Logo_Medium.gif
8 256 0.20% 8905 0.49% /xomfrance/newsearch.php
9 6267 4.93% 5205 0.28% /menu/menucookie.js
10 2238 1.76% 4101 0.22% /viewer.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 25459 20.03% 4702 85.66% /
2 3014 2.37% 760 13.85% /xomfrance/
3 37 0.03% 12 0.22% /catalog/
4 12 0.01% 4 0.07% /large_Imgs/
5 4 0.00% 2 0.04% /landmarx/
6 3 0.00% 2 0.04% /thumb_Imgs/
7 1300 1.02% 2 0.04% http://www.xomcat.com/
8 7 0.01% 1 0.02% /_mmServerScripts/
9 3 0.00% 1 0.02% /cp/
10 2 0.00% 1 0.02% /cp/scripts/frames.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 25459 20.03% 4704 85.59% /
2 3014 2.37% 760 13.83% /xomfrance/
3 37 0.03% 13 0.24% /catalog/
4 12 0.01% 7 0.13% /large_Imgs/
5 1300 1.02% 3 0.05% http://www.xomcat.com/
6 4 0.00% 2 0.04% /landmarx/
7 3 0.00% 2 0.04% /thumb_Imgs/
8 4 0.00% 2 0.04% http://www.xomcat.com/xomfrance/
9 7 0.01% 1 0.02% /_mmServerScripts/
10 3 0.00% 1 0.02% /cp/

Top 30 of 3153 Total Sites
# Hits Files KBytes Visits Hostname
1 5305 4.17% 2555 3.27% 52895 2.89% 112 2.03% nat01.medtronic.com
2 2883 2.27% 2718 3.47% 119549 6.54% 14 0.25% 202.78.224.101
3 1883 1.48% 1205 1.54% 24382 1.33% 51 0.93% 125.16.213.178
4 1604 1.26% 198 0.25% 5123 0.28% 11 0.20% 198.89.160.22
5 1526 1.20% 1519 1.94% 77317 4.23% 20 0.36% h64-5-245-50.gtcust.grouptelecom.net
6 1258 0.99% 450 0.58% 6985 0.38% 24 0.44% nd240008.global.medtronic.com
7 1231 0.97% 177 0.23% 5330 0.29% 2 0.04% fw-tr16.tju.edu
8 1199 0.94% 1186 1.52% 37359 2.04% 31 0.56% livebot-65-55-213-54.search.live.com
9 1127 0.89% 712 0.91% 15473 0.85% 46 0.84% 202.87.49.3
10 868 0.68% 148 0.19% 3898 0.21% 4 0.07% ahcfw.advocatehealth.com
11 764 0.60% 631 0.81% 15004 0.82% 31 0.56% 199.91.34.33
12 684 0.54% 668 0.85% 18429 1.01% 20 0.36% livebot-65-55-213-55.search.live.com
13 679 0.53% 158 0.20% 4547 0.25% 3 0.05% 201-211-155-126.genericrev.cantv.net
14 669 0.53% 43 0.05% 1385 0.08% 1 0.02% gate.oriola.fi
15 656 0.52% 91 0.12% 2552 0.14% 3 0.05% 162.119.232.104
16 608 0.48% 98 0.13% 1439 0.08% 6 0.11% 162.119.64.111
17 602 0.47% 372 0.48% 10332 0.57% 15 0.27% 12.20.127.229
18 588 0.46% 89 0.11% 2242 0.12% 4 0.07% 67.133.62.41
19 566 0.45% 526 0.67% 23127 1.27% 83 1.51% livebot-207-46-98-115.search.live.com
20 547 0.43% 236 0.30% 7047 0.39% 10 0.18% smtp.cdha.nshealth.ca
21 514 0.40% 259 0.33% 7251 0.40% 4 0.07% mail.jordanhospital.org
22 488 0.38% 58 0.07% 1927 0.11% 2 0.04% 165.206.51.10
23 488 0.38% 76 0.10% 1804 0.10% 1 0.02% dial-up200-119070068.dyn.etb.net.co
24 478 0.38% 300 0.38% 11267 0.62% 2 0.04% 152.11.227.72
25 474 0.37% 106 0.14% 1987 0.11% 6 0.11% 162.119.64.112
26 468 0.37% 55 0.07% 1837 0.10% 6 0.11% host249.commhospindy.org
27 464 0.36% 103 0.13% 1915 0.10% 8 0.15% 12.20.127.109
28 455 0.36% 69 0.09% 1893 0.10% 3 0.05% 170.163.12.2
29 442 0.35% 441 0.56% 22410 1.23% 45 0.82% crawler4.irl.cs.tamu.edu
30 437 0.34% 87 0.11% 1880 0.10% 8 0.15% umhscache.med.umich.edu

Top 10 of 3153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2883 2.27% 2718 3.47% 119549 6.54% 14 0.25% 202.78.224.101
2 1526 1.20% 1519 1.94% 77317 4.23% 20 0.36% h64-5-245-50.gtcust.grouptelecom.net
3 5305 4.17% 2555 3.27% 52895 2.89% 112 2.03% nat01.medtronic.com
4 1199 0.94% 1186 1.52% 37359 2.04% 31 0.56% livebot-65-55-213-54.search.live.com
5 1883 1.48% 1205 1.54% 24382 1.33% 51 0.93% 125.16.213.178
6 566 0.45% 526 0.67% 23127 1.27% 83 1.51% livebot-207-46-98-115.search.live.com
7 442 0.35% 441 0.56% 22410 1.23% 45 0.82% crawler4.irl.cs.tamu.edu
8 395 0.31% 395 0.50% 19986 1.09% 236 4.29% 66.231.188.84
9 684 0.54% 668 0.85% 18429 1.01% 20 0.36% livebot-65-55-213-55.search.live.com
10 381 0.30% 362 0.46% 17554 0.96% 43 0.78% crawl-66-249-65-211.googlebot.com

Top 30 of 218 Total Referrers
# Hits Referrer
1 24269 19.09% - (Direct Request)
2 299 0.24% http://www.google.com/search
3 290 0.23% http://www.xomed.com/
4 245 0.19% http://66.249.93.104/translate_c
5 240 0.19% http://66.249.91.104/translate_c
6 223 0.18% http://64.233.179.104/translate_c
7 165 0.13% http://www.xomed.com/xomed_physicians.html
8 82 0.06% http://cc.msnscache.com/cache.aspx
9 72 0.06% http://search.msn.com/results.aspx
10 67 0.05% http://72.14.235.104/search
11 66 0.05% http://www.xomed.com/xomed_new_products.html
12 48 0.04% http://209.85.135.104/search
13 46 0.04% http://translate.google.com/translate
14 43 0.03% http://www.xomed.com/search.html
15 39 0.03% http://216.239.59.104/search
16 39 0.03% http://www.medtronicent.com/
17 38 0.03% http://66.102.9.104/search
18 33 0.03% http://www.weblinkvalidator.com/
19 32 0.03% http://groups.msn.com/DrMAGBOULAIRWAYPAGE/endotrachealtubes.msnw
20 27 0.02% http://209.85.165.104/search
21 23 0.02% http://www.google.co.uk/search
22 20 0.02% http://www.google.co.in/search
23 19 0.01% http://www.microfrance.com/
24 17 0.01% http://images.google.com/imgres
25 17 0.01% http://www.google.de/search
26 16 0.01% http://www.xomed.com/index.html
27 15 0.01% http://72.14.253.104/search
28 14 0.01% Field blocked by Outpost Firewall (http://www.agnitum.com)
29 14 0.01% http://mymedtronic/frame.aspx
30 13 0.01% http://72.14.205.104/search

Top 20 of 261 Total Search Strings
# Hits Search String
1 33 7.69% xomed
2 14 3.26% medtronic xomed
3 13 3.03% merocel
4 7 1.63% schuknecht wire piston
5 6 1.40% epidisc
6 6 1.40% epistat epistaxis
7 6 1.40% merocel nasal
8 4 0.93% bellucci scissors
9 4 0.93% medtronic retractor blade set
10 4 0.93% merocel nasal packing
11 4 0.93% xomed paparella ventilation tubes
12 4 0.93% xps 3000
13 3 0.70% frontal sinus stent
14 3 0.70% internal nasal splint
15 3 0.70% mcgee piston
16 3 0.70% medtronic probe neural bipolar
17 3 0.70% merogel
18 3 0.70% microfrance
19 3 0.70% microlaryngeal instruments
20 3 0.70% myringotomy instruments

Top 15 of 395 Total User Agents
# Hits User Agent
1 41901 32.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10670 8.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9800 7.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 8406 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 7193 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 3725 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 3556 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 3244 2.55% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 2152 1.69% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 2143 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1731 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1529 1.20% genieBot wgao@genieknows.com
13 1486 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
14 1326 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 1315 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for April 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 41394 32.56% 23886 30.53% 573447 31.37% Unresolved/Unknown
2 29608 23.29% 19515 24.94% 522755 28.60% US Commercial
3 25809 20.30% 16786 21.46% 364272 19.93% Network
4 8112 6.38% 4394 5.62% 91075 4.98% Non-Profit Organization
5 5326 4.19% 2594 3.32% 68760 3.76% US Educational
6 2419 1.90% 1153 1.47% 26272 1.44% Canada
7 1296 1.02% 947 1.21% 23244 1.27% US Military
8 1059 0.83% 749 0.96% 15162 0.83% Australia
9 1034 0.81% 719 0.92% 15665 0.86% US Government
10 870 0.68% 586 0.75% 9176 0.50% Italy
11 716 0.56% 89 0.11% 2051 0.11% Finland
12 703 0.55% 507 0.65% 7933 0.43% France
13 696 0.55% 451 0.58% 8970 0.49% Mexico
14 662 0.52% 175 0.22% 3266 0.18% Colombia
15 658 0.52% 515 0.66% 9755 0.53% India
16 568 0.45% 385 0.49% 7075 0.39% Brazil
17 545 0.43% 446 0.57% 9432 0.52% Germany
18 538 0.42% 351 0.45% 7405 0.41% Turkey
19 478 0.38% 439 0.56% 3960 0.22% Poland
20 306 0.24% 204 0.26% 3682 0.20% United Kingdom
21 279 0.22% 219 0.28% 5027 0.28% Israel
22 268 0.21% 166 0.21% 2704 0.15% Belgium
23 250 0.20% 232 0.30% 4400 0.24% Netherlands
24 227 0.18% 172 0.22% 4674 0.26% Japan
25 206 0.16% 176 0.22% 2682 0.15% Pakistan
26 194 0.15% 138 0.18% 1646 0.09% Chile
27 185 0.15% 87 0.11% 1292 0.07% China
28 183 0.14% 181 0.23% 1037 0.06% Saudi Arabia
29 167 0.13% 129 0.16% 1627 0.09% Argentina
30 164 0.13% 133 0.17% 2400 0.13% Portugal


Generated by Webalizer Version 2.01